| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | kLAUDIA | OLESCHKO | UNAM, INSTITUTE OF GEOSCIENCES | Mexico | Sustainable Agriculture | SOIL PHYSICS; PHYSICS-INFORMED AI, ML, DL | Innovative Research Award | View Profile |
| Dr | Alice | Olatunji | IITA/University Canada West | Nigeria | Crop Science & Breeding | Agricultural science | Best Researcher Award | View Profile |
| Mr | Adeoluwa | Olasehinde | Grow Erie/INTAG | United States | Vertical Farming & Hydroponics | Hydroponics Indoor Farming | Best Researcher Award | View Profile |
| Mr | Adeoluwa | Olasehinde | Grow Erie | Nigeria | Sustainable Agriculture | Indoor Farming and Hydroponics | AgroGenius Excellence in Research Award | View Profile |
| Prof | Tae-Jin | Oh | Sun Moon University | South Korea | Agricultural Biotechnology | Engineering of Biosynthetic Pathway for Secondary metabolites | Best Researcher Award | View Profile |
| Mr | Silas | Ochieng | DT Global | Kenya | Agricultural Policy and Economics | Resilience Socio-economics | Best Researcher Award | View Profile |
| Dr | Dr. Elias Charles | Nyanza | Catholic University of Health and Allied | Tanzania | Food Security & Nutrition | Antibiotics Pollution and Public Health | Best Academic Researcher Award | View Profile |
| Dr | Zhadyrassyn | Nurbekova | Eurasian National university | Kazakhstan | Sustainable Agriculture | Sustainable agriculture | Research Excellence Award | View Profile |
| Dr | Knight | Nthebere | National University of Lesotho | Lesotho | Sustainable Agriculture and Innovation | Soil Science | Excellence in Research Award | View Profile |
| Dr | Elham | Nouri | Research Institute of Forests and Rangelands of Iran | Iran | Soil Science and Fertility Managemen | Iran | Young Scientist Award | View Profile |
| Prof. Dr | Tangyuan | Ning | Shandong Agricultural University | China | Sustainable Crop Production Systems | Tillage rotation | Best Researcher Award | View Profile |
| Mr | Eric-Ivan | NGOKO TCHAMBA | Technische Universität München | Germany | Sustainable Food Processing and Preservation | Pflanzenphysiologie | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nomali | Ngobese | North-West University | South Africa | Food Security and Nutrition | Plant Physiology and Crop Science | Research Excellence Award | View Profile |
| Dr | Yogendra | ND | CSIR-CIMAP | India | Sustainable Crop Production Systems | Livelihood | Best Researcher Award | View Profile |
| Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Sustainable Agriculture | Plant Physiology; Soil Microbiology; Sustainable Agriculture; Mulberry Cultivation; Organic Fertilizer Application; Crop-Soil Interactions; Leaf Nutrient Analysis; Root Development Studies; Soil Health Assessment; Waste Management | Women Researcher Award | View Profile |
| Prof | Moyses | Nascimento | Federal University of Vicosa | Brazil | Climate Change and Agriculture | Plant breeding | Best Researcher Award | View Profile |
| Dr | Jalaja | Naravula | Vignan Foundation for Science Technology and Research | India | Sustainable Agriculture and Innovation | Essential oils and Organic farming | Best Researcher Award | View Profile |
| Dr | Pooja | Nagime | Prince of songkla university | United States | Agricultural Biotechnology | Nanobiotechnology | Best Researcher Award | View Profile |
| Prof | Kamel | Nagaz | Institut des régiosn Arides | Tunisia | Water Management in Agriculture | Crop water modelling | Best Researcher Award | View Profile |
| Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Climate Change and Agriculture | Carbon sequestration | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners