| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Choose | knutyqddrh | wgmzjwxqsp | tmwpenjljy | Choose | ||||
| Choose | kyfspulrso | nmkgtjmkjj | divkfwgdqx | Choose | ||||
| Choose | uqppzvdxfx | gtztetwijo | fmkelrmtfk | Choose | ||||
| Choose | rltgunwsur | jhsxwkhxvn | hfrrpsxhjm | Choose | ||||
| Choose | dnetlpvyiy | qsuurrnils | moufqmgztr | Choose | ||||
| Dr | Melaku Tafese | Awulachew | Addis Ababa university | Ethiopia | ||||
| Dr | Sahayaraj | Kitherian | Manonmaniam Sundaranar University College | India | Lifetime Achievement Award | View Profile | ||
| Choose | iysjsdwzye | yjqgktjuut | xwndihorrx | Choose | ||||
| Dr | Sadaf | Kayani | Süleyman Demirel University | Turkey | Agri Nanotechnology | Plant Sciences | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Saleh | Pomology Department/ Agricultural and Biological Institute/ National Research Centre | Egypt | Agri Nanotechnology | Agricultural Biotechnology | Best Researcher Award | View Profile |
| Dr | Irshad | Ahmad | Jamia Millia Islamia, New Delhi | India | Agri Nanotechnology | Nanomaterials | Best Researcher Award | View Profile |
| Dr | Xiufeng | Qingdao University of Technology | China | Agri Policy & Government Initiatives | Shared Prosperity | Best Scholar Award | View Profile | |
| Ms | Pragati Kiran | Gokhale | IIT Bombay CTARA, Rural Technology Action Group | India | Agri Supply Chain & Marketing | Free Digital Marketing Inclusion of Rural India | ||
| Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Agri Waste Management & Bioenergy | Wood science, Dendro biomass energy generation, Renewable energy generation from woody biomass, Sericultural byproduct, Mini clonal technology in sericulture. | ||
| Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Agri Waste Management & Bioenergy | Plant Physiology; Soil Microbiology; Sustainable Agriculture; Mulberry Cultivation; Organic Fertilizer Application; Crop-Soil Interactions; Leaf Nutrient Analysis; Root Development Studies; Soil Health Assessment; Waste Management | ||
| Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Agri Waste Management & Bioenergy | Wood science, Dendro biomass energy generation, Renewable energy generation from woody biomass, Sericultural byproduct, Mini clonal technology in sericulture. | Best Academic Researcher Award | View Profile |
| Ms | Shravanilakshmi V | M.Sc. (Agri.) Sericulture, University of Agricultural Sciences bangaloree | India | Agri Waste Management & Bioenergy | Sericulture | Women Researcher Award | View Profile | |
| Mr | Farhad | Maleki | Amir Kabir University of Technology (Tehran Polytechnic) | Iran | Agri Waste Management & Bioenergy | Bioenergy Production from Agricultural and Municipal Waste | Best Researcher Award | View Profile |
| Mr | Uwayesu Happy | Edwards | Suzhou university of science and technology | China | Agri Waste Management & Bioenergy | Environmental Engineering and sustainability | Young Scientist Award | View Profile |
| Dr | Chi-Ming | Hsieh | National Chung Hsing Universit | Taiwan | Agribusiness and Marketing | Community-based agritourism development | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners