| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Li | Zheng | Northeast Agricultural University | China | Sustainable Agriculture and Innovation | Plant Food Components | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Li | He | Hunan Normal University | China | Agricultural Policy and Economics | Urban Governance and economics, Sustainable Urbanization | Best Researcher Award | View Profile |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | View Profile |
| Dr | Laura Yesenia | Solís Ramos | Escuela de Biología, UCR, CIBET | Costa Rica | Sustainable Crop Production Systems | Hongos micorrícicos arbusculares en especies forestales | Best Researcher Award | View Profile |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | View Profile |
| Mr | Lakshan | Paudel | Sun Moon University, Asan, south korea | South Korea | Plant Pathology & Disease Management | Genomics, Protein characterization | GreenHarvest Sustainability Innovator Award | View Profile |
| Mr | Kutoya | Kusse | South Ethiopia Agricultural Research Institute, Jinka Agricultural Research Center | Ethiopia | Agricultural Economics & Rural Development | Agricultural Economics | Young Scientist Award | View Profile |
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | View Profile |
| Mr | Kumlachew | Yeneneh | Ethiopian Defence Univeristy | Ethiopia | Sustainable Agriculture and Innovation | Thermodynamics and Heat transfer | Best Researcher Award | View Profile |
| Dr | kumari | vinodhana | TNAU | India | Best Researcher Award | View Profile | ||
| Assist. Prof. Dr | Kshetrimayum Robert | Singh | Mizoram University | India | Smart Agriculture & IoT in Farming | Image processing and classification | Best Researcher Award | View Profile |
| Mr | Kovács | Flórián | MAGYAR AGRÁR ÉS ÉLETTUDOMÁNYI EGYETEM | Hungary | Sustainable Crop Production Systems | Agronomy | Best Researcher Award | View Profile |
| Prof. Dr | Kourosh | Vahdati | Department of Horticulture, University of Tehran, Iran | Iran | Horticulture & Floriculture | Nut Trees | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | KORAY | KAÇAN | Muğla Sitkı Koçman University | Turkey | Sustainable Agriculture | Sustainable Agriculture, Sustainable Water Cycles | Best Researcher Award | View Profile |
| Prof. Dr | Konstantinos | Voudouris | Aristotle Uiversity of Thessaloniki | Greece | Water Management in Agriculture | water management | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Konstantinos | Papageorgiou | Laboratory of Microbiology and Infectious Diseases, Faculty of Veterinary Medicine, Aristotle University of Thessaloniki | Greece | Others | Veterinary Microbiology | Best Researcher Award | View Profile |
| Dr | Knight | Nthebere | National University of Lesotho | Lesotho | Sustainable Agriculture and Innovation | Soil Science | Excellence in Research Award | View Profile |
| Mrs | Kinza | Fatima | unuversity of layyah | Pakistan | Agribusiness and Marketing | Food technology | Best Researcher Award | View Profile |
| Dr | KHIROD KUMAR | SAHOO | Ravenshaw University, Cuttack | India | Introduction to Sustainable Agriculture | Hydroponics cultivation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Khalid | Hussain | University of Agriculture Faisalabad | Pakistan | Sustainable Crop Production | Sustain cotton production | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners