| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shahbaz | Khan | Hainan University | India | Agronomy & Crop Production | Crop Science | Research Excellence Award | View Profile |
| Prof. Dr | PENGHAO | WU | XINJIANG AGRICULTURAL UNIVERSITY | China | Agronomy & Crop Production | BIOLOGICAL BREEDING | ||
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Artificial Intelligence in Agriculture | Food Technology | Best Researcher Award | View Profile |
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Artificial Intelligence in Agriculture | Food Technology | ||
| Prof | Peter | Eisert | Fraunhofer HHI | Germany | Artificial Intelligence in Agriculture | AI in agriculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jinzhu | Lu | Xihua University | China | Artificial Intelligence in Agriculture | Agricultural robots and non-destructive testing of agricultural products | Best Researcher Award | View Profile |
| Dr | Jair Minoro | Abe | Universidade Paulista | Brazil | Artificial Intelligence in Agriculture | Inteligência Artificial e Agro-pecuária | ||
| Dr | Yehya Zaki | Alattal | King Saud University | Jordan | Beekeeping & Apiculture Science | bee products | Research Excellence Award | View Profile |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | Musaida Mercy | Manyuchi | SustainableTech Environmental Management Company | Zimbabwe | Biofertilizers & Biopesticides | Vermicomposting of agrowaste to bio fertilisers | Women Researcher Award | View Profile |
| Dr | Muhammad | Qadir | Hunan University | China | Biofertilizers & Biopesticides | Plant microbes interaction | Young Scientist Award | View Profile |
| Mr | Waseem Ahmed | Khattak | Quaid-I-Azam University, Islamabad, 45320, Pakistan | Pakistan | Biofertilizers & Biopesticides | Plant Physiology, Agronomy and Nanotechnology | ||
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Elham | Soliman | Helwan University | Egypt | Climate Change and Agriculture | Plant science | Women Researcher Award | View Profile |
| Prof. Dr | Debesh | Das | Khulna University | Bangladesh | Climate Change and Agriculture | Salt Stress Mitigation | Best Researcher Award | View Profile |
| Dr | Thongsouk | Sompouviset | NWAFU | China | Climate Change and Agriculture | China | Young Scientist Award | View Profile |
| Prof | Harry Ricardo | Yucra Condori | SAINT AGUSTIN UNIVERSITY | Peru | Climate Change and Agriculture | Remediation, food security | Best Researcher Award | View Profile |
| Dr | Chikezie Onuora | Ene | Alex Ekwueme Federal University Ndufu-Alike, Abakaliki, Ebonyi State, Nigeria | Nigeria | Climate Change and Agriculture | Plant Breeding | Best Researcher Award | View Profile |
| Dr | Pradeep | Dobhal | High Altitude Plant Physiology Research Centre (HAPPRC), H.N.B.G.University Srinagar, Garhwal, Uttarakhand, India 246174 | India | Climate Change and Agriculture | Plant Physiology | Best Researcher Award | View Profile |
| Mr | Sajjad | Hussain | COMSATS University Isalamabad | Pakistan | Climate Change and Agriculture | Environmental science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners