| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Choose | mfmwytxpxl | xsmsvjgokm | kwyuykrghl | Choose | ||||
| Choose | mgefgjdztr | oviyuuherl | wgfhhfvpmq | Choose | ||||
| Choose | mhmuegvqqu | uetjlphlud | xigdlifqjs | Choose | ||||
| Assist. Prof. Dr | Milen | Chanev | Space Research and Technology Institute | Bulgaria | Organic Farming | Application on remote sensing & GIS in organic farming | Best Researcher Award | View Profile |
| Dr | Minarul I. | Sarkar | Indian Institute of Technology(Indian School of Mines), Dhanbad | India | Others | Physics | ||
| Assoc Prof Dr | Ming-shin | Kuo | Kainan University | Taiwan | Sustainable Agriculture and Innovation | A novel fuzzy GRA-based possibility theory soft computing process for selection pest control methods | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mingdong | Yao | Tianjin University | China | Others | Synthetic biology, microbial cell factories, biocatalysis, enzyme engineering | Best Researcher Award | View Profile |
| Dr | Mingyue | Xu | University of Science and Technology Beijing | China | Introduction to Sustainable Agriculture | Innovative technologies for the production of organic fertilisers from organic solid waste | Best Researcher Award | View Profile |
| Mr | Minyahil Kebede | Earecho | Asossa Agricultural Research Center, Ethiopian Institute of Agricultural Research (EIAR) | Ethiopia | Plant Pathology & Disease Management | Plant Pathology | Innovative Research Award | View Profile |
| Choose | mlixiqjfqd | ixjomfoymh | iqhniirfux | Choose | ||||
| Choose | mlmztyuxoh | wheyfinxjq | epukedqdsy | Choose | ||||
| Choose | mluskxxthr | uedpkvthnz | lxopquzskp | Choose | ||||
| Ms | Moaheda E.H. | Eissa | Suez Canal University | Egypt | Fisheries & Aquaculture Science | Nutrition | Young Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohamed | Fathy Agina | Higher institute for specific studies, Faculty of Tourism and Hotels, Beni-Suef University, Egypt | Egypt | Others | Sustainability and artificial intelligence | Best Researcher Award | View Profile |
| Mr | Mohamed | EL AMMARI | University ibn tofail/National Institute for Agronomic Research (INRA) CRRA-kenitra | Morocco | Sustainable Crop Production Systems | Biological control of citrus pests | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Elsayed | Soils, Water and Environment Res. Inst., ARC | Egypt | Sustainable Agriculture | Soil science | FoodSystems Innovator Excellence Award | View Profile |
| Prof. Dr | Mohamed | El-sayed | Soils, Water and Environment Res. Inst., ARC | Egypt | Soil Science & Management | Soil chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Saleh | Pomology Department/ Agricultural and Biological Institute/ National Research Centre | Egypt | Agri Nanotechnology | Agricultural Biotechnology | Best Researcher Award | View Profile |
| Dr | Mohamed | Abdel-Aziz | Arish university | Egypt | Fisheries & Aquaculture Science | fish nutrishion and physiology | Innovative Research Award | View Profile |
| Prof. Dr | Mohamed Bechir | Allagui | National Institute for Agronomic Research of Tunisia (INRAT) | Tunisia | Sustainable Food Processing and Preservation | Sustainable agriculture and food system | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners