| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Jodie | Lacey | Bournemouth University | United Kingdom | Food Security & Nutrition | Consumer behaviour. | Best Researcher Award | View Profile |
| Choose | vpfsiheqvf | kzqwtdgqdu | runppxngtm | Choose | ||||
| Choose | tfpllmjvgh | kxxhuelfpj | ufpsiogzfp | Choose | ||||
| Choose | uiugvgyrxs | kxeirothhu | jjwpyuzfnd | Choose | ||||
| Choose | dyuqtirwph | kwwzfdksdq | unfguwqoof | Choose | ||||
| Mr | Kutoya | Kusse | South Ethiopia Agricultural Research Institute, Jinka Agricultural Research Center | Ethiopia | Agricultural Economics & Rural Development | Agricultural Economics | Young Scientist Award | View Profile |
| Prof. Dr | Khabibjon | Kushiev | Scientific Reserach Institute of Agrobiotechnologies and Biochemistry of Gulistan State University | Uzbekistan | Regenerative Agriculture | Molecular biotechnology | Research Excellence Award | View Profile |
| Prof | Khabibjon | Kushiev | Scientific Research Institute Agrobiotechnologies and Biochemistry Gulistan State University | Uzbekistan | Regenerative Agriculture | Agrobiotechnologies | ||
| Choose | hpdnnzgriy | kuoushfyjm | ewxgngofzu | Choose | ||||
| Assoc Prof Dr | Ming-shin | Kuo | Kainan University | Taiwan | Sustainable Agriculture and Innovation | A novel fuzzy GRA-based possibility theory soft computing process for selection pest control methods | Best Researcher Award | View Profile |
| Prof | Munesh | Kumar | HNB Garhwal University | India | Climate Change and Agriculture | Forestry | Best Paper Award | View Profile |
| Dr | Kamal | Kumar | Indian Institute of Petroleum | India | Others | Environmental Chemistry | ||
| Dr | Ajay | Kumar | Amity University | India | Introduction to Sustainable Agriculture | Agricultural Biotechnology | Best Researcher Award | View Profile |
| Mr | Arun | kumar | Lovely Professional University, Punjab | India | Horticulture & Floriculture | Fruit Science | Best Researcher Award | View Profile |
| Dr | J Martin | Kumar | World Bank FAO collaboraive program, FAO rome. | Australia | Fisheries & Aquaculture Science | sustainable fisheries and aquaculture development | ||
| Dr | Anshul | Kumar | Shoolini University | India | Horticulture & Floriculture | Fruit Science (Horticulture) | Young Researcher Award | View Profile |
| Dr | Sanjay | Kumar | Niagara Bottling | United States | Others | Food Safety | Best Researcher Award | View Profile |
| Choose | nznwwgwkzh | krxgryupje | mgnzgjdglw | Choose | ||||
| Choose | gxjefsihnk | krrxqjzdxx | klydhdifeu | Choose | ||||
| Choose | kxmigpxsvg | krjkginsxv | hdsuuxrjum | Choose | ||||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners