| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Surajbhan | Sevda | NIT Warangal | India | Water Management in Agriculture | Environmental Biotechnology | Best Researcher Award | View Profile |
| Dr | SURESH | P | Saveetha School of Engineering, SIMATS | India | Water Management in Agriculture | IoT, Machine Learning | Best Researcher Award | View Profile |
| Dr | Surya Pratap Singh | Somavnshi | Banda University of Agriculture & Technology Banda UP | India | Livestock Farming & Dairy Technology | Poultry Production & Climate Change | Editorial Board Member | |
| Dr | surya pratap singh | somvanshi | Banda University of Agriculture & Technology Banda UP | India | Livestock Farming & Dairy Technology | Livestock & Poultry Production and Management | Outstanding Scientist Award | View Profile |
| Ms | Svetlana | Malyugina | Mendel university in Brno | Czech Republic | Climate Change and Agriculture | Animal Science | Best Researcher Award | View Profile |
| Mr | Swabir Alhassan | Musah | University of Georgia | United States | Soil Science and Fertility Managemen | Soil health and nutrient management | Best Researcher Award | View Profile |
| Choose | swofhqwdzy | ovkquhwofr | yopprofvjq | Choose | ||||
| Mr | Syamlal | Sasi | Australian National University | Australia | Sustainable Agriculture | Cold plasma as a tool to drive plant growth and water chemistry control in extraterrestrial soils. | Research Excellence Award | View Profile |
| Mr | Syamlal | Sasi | BudMore Pty Ltd | Australia | Fisheries & Aquaculture Science | End-to-end workflow automation, data-driven farm optimisation, and chemical-free cold-plasma disinfection for inland aquaculture farming operations | ||
| Assoc. Prof. Dr | Syed Wadood | Ali Shah | University of Malakand | Pakistan | Others | Pharmaceutical Sciences | Best Researcher Award | View Profile |
| Dr | syeda maryam | hussain | pir mehr ali shah-ari agriculture university rawalpindi | Pakistan | Sustainable Livestock Production | climate change and animal welfare | Women Researcher Award | View Profile |
| Choose | szovjxdoej | ttijwwxnjm | eqhygzyfyd | Choose | ||||
| Mr | T. | Akilan | Amity University Kolkata | India | Sustainable Agriculture and Innovation | Precision Agriculture | Excellence in Innovation | View Profile |
| Prof | Tae-Jin | Oh | Sun Moon University | South Korea | Agricultural Biotechnology | Engineering of Biosynthetic Pathway for Secondary metabolites | Best Researcher Award | View Profile |
| Mr | Takele | Nikus | Policy Studies Institute | Ethiopia | Agricultural Policy and Economics | Economics | ||
| Dr | Takele Taye | Desta | Department of Biology, College of Natural and Computational Science, Kotebe University of Education, Addis Ababa, Ethiopia | Ethiopia | Sustainable Agriculture | Subsistence Agriculture | ||
| Mr | Tamirat | Wato | Bonga University | Ethiopia | Agronomy & Crop Production | Agriculture | Young Researcher Award | View Profile |
| Prof. Dr | Tangyuan | Ning | Shandong Agricultural University | China | Sustainable Crop Production Systems | Tillage rotation | Best Researcher Award | View Profile |
| Dr | Tania | Merinas-Amo | Department of Genetics, University of Córdoba (Spain) | Spain | Food Security and Nutrition | Agri Science | Best Researcher Award | View Profile |
| Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Sustainable Crop Production | Fruit Science (Horticulture) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners