| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yehya Zaki | Alattal | King Saud University | Jordan | Beekeeping & Apiculture Science | bee products | Research Excellence Award | View Profile |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | Musaida Mercy | Manyuchi | SustainableTech Environmental Management Company | Zimbabwe | Biofertilizers & Biopesticides | Vermicomposting of agrowaste to bio fertilisers | Women Researcher Award | View Profile |
| Dr | Muhammad | Qadir | Hunan University | China | Biofertilizers & Biopesticides | Plant microbes interaction | Young Scientist Award | View Profile |
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Elham | Soliman | Helwan University | Egypt | Climate Change and Agriculture | Plant science | Women Researcher Award | View Profile |
| Prof. Dr | Debesh | Das | Khulna University | Bangladesh | Climate Change and Agriculture | Salt Stress Mitigation | Best Researcher Award | View Profile |
| Dr | Thongsouk | Sompouviset | NWAFU | China | Climate Change and Agriculture | China | Young Scientist Award | View Profile |
| Prof | Harry Ricardo | Yucra Condori | SAINT AGUSTIN UNIVERSITY | Peru | Climate Change and Agriculture | Remediation, food security | Best Researcher Award | View Profile |
| Dr | Chikezie Onuora | Ene | Alex Ekwueme Federal University Ndufu-Alike, Abakaliki, Ebonyi State, Nigeria | Nigeria | Climate Change and Agriculture | Plant Breeding | Best Researcher Award | View Profile |
| Dr | Pradeep | Dobhal | High Altitude Plant Physiology Research Centre (HAPPRC), H.N.B.G.University Srinagar, Garhwal, Uttarakhand, India 246174 | India | Climate Change and Agriculture | Plant Physiology | Best Researcher Award | View Profile |
| Mr | Sajjad | Hussain | COMSATS University Isalamabad | Pakistan | Climate Change and Agriculture | Environmental science | Best Researcher Award | View Profile |
| Dr | Juergen | Junk | Luxembourg Institute of Science and Technologie | Luxembourg | Climate Change and Agriculture | decission support tools | Best Researcher Award | View Profile |
| Mrs | Inês | Mansinhos | University of Algarve | Portugal | Climate Change and Agriculture | Medicinal and Aromatic plants | Best Researcher Award | View Profile |
| Mr | Aboubacar Diallo | Diallo | AfricaRice | Mali | Climate Change and Agriculture | Climate Services | Best Researcher Award | View Profile |
| Prof | Yunting | Fang | Institute of Applied Ecology, Chinese Academy of Sciences | China | Climate Change and Agriculture | Cycles of carbon and nitrogen response to climate changes in forest and farmland ecosystems | Best Researcher Award | View Profile |
| Prof | Munesh | Kumar | HNB Garhwal University | India | Climate Change and Agriculture | Forestry | Best Paper Award | View Profile |
| Dr | Prathiviraj | Ragothaman | Pondicherry University | India | Climate Change and Agriculture | Computational Biology | Best Researcher Award | View Profile |
| Dr | Zeeshan | Zafar | Wuhan University | China | Climate Change and Agriculture | Remote Sensing | Best Researcher Award | View Profile |
| Dr | sudha | M.Sudha | Tamil Nadu Agricultural university | India | Climate Change and Agriculture | Biotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners