| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Choose | xfmnduzpld | upeullxzwx | fishxtjqpg | Choose | ||||
| Prof. Dr | Xianying | Feng | Shandong University | China | Agricultural Engineering & Farm Machinery | Intelligent technology of cotton processing; Intelligent agricultural equipment | Innovative Research Award | View Profile |
| Dr | Xiaomei | Gou | Guangxi University | China | Sustainable Agriculture | Subtropical region | Best Researcher Award | View Profile |
| Dr | Xiaoshu | Zhe | Inner Mongolia University | China | Livestock Farming & Dairy Technology | Mammalian Reproductive Biology | Best Researcher Award | View Profile |
| Choose | xigtshnouh | eexvmdgpsi | esqfzuugox | Choose | ||||
| Prof | Xincheng | Li | College of Electrical and Mechanical Engineering,Qingdao Agricultural University | China | Sustainable Livestock Production Systems | (1) agricultural information technology and sensor development, (2) intelligent agricultural machinery control technology, and (3) automation technology in livestock and poultry farming. | Best Researcher Award | View Profile |
| Prof | Xincheng | Li | College of Electrical and Mechanical Engineering,Qingdao Agricultural University | China | Sustainable Livestock Production Systems | (1) agricultural information technology and sensor development, (2) intelligent agricultural machinery control technology, and (3) automation technology in livestock and poultry farming. | ||
| Dr | Xiufang | Dong | Dali University | China | Fisheries & Aquaculture Science | Food Science and Technology | Best Researcher Award | View Profile |
| Dr | Xiufeng | Qingdao University of Technology | China | Agri Policy & Government Initiatives | Shared Prosperity | Best Scholar Award | View Profile | |
| Mr | Xiuguang | Bai | Northwest A&F University | China | Sustainable Crop Production | Ethiopia | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Xiushuang | Li | Sichuan Normal University | China | Organic Farming | Organic carbon sequestration and fertility improvement of agricultural soil | Best Researcher Award | View Profile |
| Choose | xtjupzwret | skgkswfxdx | lwrdnulflh | Choose | ||||
| Dr | XU | Xinggui | School of Information, Yunnan University of Finance and Economics | China | Smart Agriculture & IoT in Farming | AI & IoT | ||
| Assist. Prof. Dr | Xubin | Lu | Yangzhou University | China | Sustainable Livestock Production | Quantitative genetics and statistical genomics in dairy cattle. | Best Researcher Award | View Profile |
| Choose | xudkpoeugn | giqweptizn | jgtkuknejq | Choose | ||||
| Dr | Xue | Qu | School of Management/Chengdu University of Information Technology | China | Sustainable Crop Production | food security; agricultural resources and environment | Best Researcher Award | View Profile |
| Dr | Xuechen | Zhuang | Ningbo University of Technology | China | Others | Natural polymer materials | Best Researcher Award | View Profile |
| Dr | Xuefang | Feng | North China University of Water Resouces and Electric Power | China | Water Management in Agriculture | Agricultural Water and Soil Engineering | ||
| Prof | Xuefeng | Shen | Guangdong Ocean University | China | Sustainable Crop Production Systems | Crop Cultivation and Stress Physiology | Best Researcher Award | View Profile |
| Choose | xuhkmzhqlh | dfuxffpmhs | hdziiythdx | Choose | ||||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners