| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Matheus | Massariol Suela | Federal University of Viçosa (UFV)/University of Florida (UF) | United States | Climate Change and Agriculture | Statistical Methods | Best Researcher Award | View Profile |
| Prof | Moyses | Nascimento | Federal University of Vicosa | Brazil | Climate Change and Agriculture | Plant breeding | Best Researcher Award | View Profile |
| Ms | Svetlana | Malyugina | Mendel university in Brno | Czech Republic | Climate Change and Agriculture | Animal Science | Best Researcher Award | View Profile |
| Mr | ASSEFA ABELIENEH | BERHANU | Bahir Dar University | Ethiopia | Climate Change and Agriculture | Rural Development | Best Scholar Award | View Profile |
| Prof. Dr | AMIT | MASIH | ST. ANDREW'S COLLEGE | India | Climate Change and Agriculture | MONITORING, REMEDIATION AND HEALTH RISK ASSESSMENT OF PERSISTENT AND TOXIC POLLUTANTS | Best Researcher Award | View Profile |
| Prof. Dr | Martin | Pasqualetti | Arizona State University | United States | Climate Change and Agriculture | adjustments to climate change | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mojtaba | Hadavifar | Hakim Sabzevari University | Iran | Climate Change and Agriculture | Environmental Sciences | Best Researcher Award | View Profile |
| Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Climate Change and Agriculture | Carbon sequestration | Best Researcher Award | View Profile |
| Dr | Gayathri | JawaharJothi | Anna University | India | Climate Change and Agriculture | Ozone science, Pollination Ecosystem services, CO2 effects on crops | Best Researcher Award | View Profile |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Alireza | Taab | Ilam University | Iran | Climate Change and Agriculture | Weed Science | Best Researcher Award | View Profile |
| Prof. Dr | samuel | agele | federal university of technology, akure, nigeria | Nigeria | Climate Change and Agriculture | LULCC | Best Researcher Award | View Profile |
| Mr | Kazem | Western Sydney University | Australia | Climate Change and Agriculture | Water Engineering | Best Researcher Award | View Profile | |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Manying | Liu | Xuchang University | China | Climate Change and Agriculture | Chemistry | Best Researcher Award | View Profile |
| Prof | ILEANA-CRISTINA | COVALIU-MIERLA | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA OF BUC | Romania | Climate Change and Agriculture | home composting - a sustainable solution at community level | Best Researcher Award | View Profile |
| Dr | SHASHI | MEENA | ICAR | India | Climate Change and Agriculture | Abiotic Stress Physiology | Women Researcher Award | View Profile |
| Mr | Gizaw | Tilahun | Ethiopian Institute of Agricultural research | Ethiopia | Crop Science & Breeding | Plant breeding | Best Researcher Award | View Profile |
| Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Crop Science & Breeding | Plant Physiology | Excellence in Research Award | View Profile |
| Dr | Clay | Sneller | The Ohio State University | United States | Crop Science & Breeding | Plant Breeding | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners