| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Mozhdeh | Osku | Tehran university | Iran | Horticulture & Floriculture | Fruit tress | Best Researcher Award | View Profile |
| Mr | Eric-Ivan | NGOKO TCHAMBA | Technische Universität München | Germany | Sustainable Food Processing and Preservation | Pflanzenphysiologie | Best Researcher Award | View Profile |
| Mrs | Theresa | Theunissen | Technical University of Munich | Germany | Sustainable Agriculture and Innovation | Digital Energy Management | Best Researcher Award | View Profile |
| Mr | Hadi | Yazdi | Technical university of munich | Germany | Urban Agriculture and Community Gardens | Urban forestry / Urban tree | Young Scientist Award | View Profile |
| Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | Water Management in Agriculture | Chemistry | Best Researcher Award | View Profile |
| Dr | sudha | M.Sudha | Tamil Nadu Agricultural university | India | Climate Change and Agriculture | Biotechnology | Best Researcher Award | View Profile |
| Dr | Ghulam | Mustafa | SWA | Saudi Arabia | Others | Water production and resource recovery for cultivation | Excellence in Innovation Award | View Profile |
| Mr | Uwayesu Happy | Edwards | Suzhou university of science and technology | China | Agri Waste Management & Bioenergy | Environmental Engineering and sustainability | Young Scientist Award | View Profile |
| Prof. Dr | Musaida Mercy | Manyuchi | SustainableTech Environmental Management Company | Zimbabwe | Biofertilizers & Biopesticides | Vermicomposting of agrowaste to bio fertilisers | Women Researcher Award | View Profile |
| Mr | Lakshan | Paudel | Sun Moon University, Asan, south korea | South Korea | Plant Pathology & Disease Management | Genomics, Protein characterization | GreenHarvest Sustainability Innovator Award | View Profile |
| Prof | Tae-Jin | Oh | Sun Moon University | South Korea | Agricultural Biotechnology | Engineering of Biosynthetic Pathway for Secondary metabolites | Best Researcher Award | View Profile |
| Dr | Sadaf | Kayani | Süleyman Demirel University | Turkey | Agri Nanotechnology | Plant Sciences | Best Researcher Award | View Profile |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | AMIT | MASIH | ST. ANDREW'S COLLEGE | India | Climate Change and Agriculture | MONITORING, REMEDIATION AND HEALTH RISK ASSESSMENT OF PERSISTENT AND TOXIC POLLUTANTS | Best Researcher Award | View Profile |
| Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Others | Environmental sustainability | Women Researcher Award | View Profile |
| Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Sustainable Agriculture | Water management | Young Researcher Award | View Profile |
| Assist. Prof. Dr | B P | Chandra | Sri Satya Sai Institute of Higher learning | India | Others | Analytical chemistry | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Milen | Chanev | Space Research and Technology Institute | Bulgaria | Organic Farming | Application on remote sensing & GIS in organic farming | Best Researcher Award | View Profile |
| Dr | guilong | peng | Southwest University | China | Water Management in Agriculture | environmental | Best Researcher Award | View Profile |
| Dr | Manisha | Thapa | Southern Cross University | Australia | Sustainable Crop Production | Agronomy and genetics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners