Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2024 | Awards | 3441 | Dr | Rajesh Kumar | Prasad | Gruner Renewable Energy Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
18/10/2024 | Awards | 3414 | Dr | Tapas | Ghosh | Department of Zoology, Scottish Church College | India | scifaxevent@gmail.com | View Details | ||||
10/10/2024 | Awards | 3382 | Mr | Hemraj | Haryana Space Application Centre, Hisar | India | scifaxevent@gmail.com | View Details | |||||
08/10/2024 | Awards | 3371 | Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | scifaxevent@gmail.com | View Details | ||||
05/10/2024 | Awards | 3373 | Dr | Ishfaq | Mir | Geological Survey of India | India | geoishfaq@gmail.com | View Details | ||||
04/10/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | scifaxevent@gmail.com | View Details | ||||
10/09/2024 | Awards | 3328 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | scifaxevent@gmail.com | View Details | ||||
19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | scifaxevent@gmail.com | View Details | ||||
18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | soundhini@yahoo.co.in | View Details | ||||
02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | tanzinldn92@gmail.com | View Details | ||||
15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | layekujjwal@yahoo.co.in | View Details | ||||
17/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | apualokesh@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR