| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/10/2024 | Awards | 3373 | Dr | Ishfaq | Mir | Geological Survey of India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 08/10/2024 | Awards | 3371 | Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 18/10/2024 | Awards | 3414 | Dr | Tapas | Ghosh | Department of Zoology, Scottish Church College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/10/2024 | Awards | 3441 | Dr | Rajesh Kumar | Prasad | Gruner Renewable Energy Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 21/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 23/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 29/11/2024 | Awards | 3313 | Dr | THIYAGARAJAN | T | ICAR- IIRr | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 16/12/2024 | Awards | 3585 | Dr | Mehulkumar L. | Savaliya | UPL University of Sustainable Technology, Ankleshwar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/12/2024 | Awards | 3605 | Dr | Saakshy | Agarwal | Kumarappa National Handmade Paper Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/12/2024 | Awards | 3605 | Dr | Saakshy | Agarwal | Kumarappa National Handmade Paper Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR