| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| 11/07/2025 | Awards | 4078 | Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 08/04/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | View Details | ||||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 19/05/2025 | Awards | 3962 | Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Bank Deposit | View Details | ||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 03/04/2025 | Awards | 3877 | Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Manual | View Details | ||||
| 05/10/2024 | Awards | 3373 | Dr | Ishfaq | Mir | Geological Survey of India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 03/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 21/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/10/2024 | Awards | 3441 | Dr | Rajesh Kumar | Prasad | Gruner Renewable Energy Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 07/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 26/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR