| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | Manual | View Details | ||||
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | View Details | |||||
| 15/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | View Details | ||||
| 24/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | View Details | ||||
| 25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/10/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 08/10/2024 | Awards | 3371 | Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 14/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/03/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR