| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 05/10/2024 | Awards | 3373 | Dr | Ishfaq | Mir | Geological Survey of India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/07/2025 | Awards | 4079 | Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 12/05/2025 | Awards | 3952 | Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Bank Deposit | View Details | ||||
| 10/10/2024 | Awards | 3382 | Mr | Hemraj | Haryana Space Application Centre, Hisar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 14/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/03/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 06/01/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 08/04/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | View Details | ||||||
| 08/04/2025 | Awards | 3653 | Dr | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Stripe | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR