| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | Awards | 3952 | Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Bank Deposit | View Details | ||||
| 19/05/2025 | Awards | 3962 | Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Bank Deposit | View Details | ||||
| 22/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 23/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 11/07/2025 | Awards | 4078 | Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 11/07/2025 | Awards | 4079 | Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR