| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/04/2025 | Awards | 3919 | Dr | Chitra | Bhattacharya | Atmiya University, Rajkot, Gujarat | India | Bank Deposit | View Details | ||||
| 09/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/11/2024 | Awards | 3374 | Ms | Anwesha | Mondal | University of Calcutta | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | Manual | View Details | ||||
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | View Details | |||||
| 22/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 23/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR