| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| 25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/10/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/01/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 08/04/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | View Details | ||||||
| 19/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR