Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/12/2024 | Awards | 3585 | Dr | Mehulkumar L. | Savaliya | UPL University of Sustainable Technology, Ankleshwar | India | scifaxevent@gmail.com | View Details | ||||
06/11/2024 | Awards | 3374 | Ms | Anwesha | Mondal | University of Calcutta | India | anwesha.mondal12@gmail.com | View Details | ||||
18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | soundhini@yahoo.co.in | View Details | ||||
08/10/2024 | Awards | 3371 | Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | scifaxevent@gmail.com | View Details | ||||
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | View Details | ||
20/05/2024 | Awards | 3014 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
20/05/2024 | Awards | 3014 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
12/06/2024 | Awards | 3084 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
10/09/2024 | Awards | 3328 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | layekujjwal@yahoo.co.in | View Details | ||||
14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | scifaxevent@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR