| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 29/11/2024 | Awards | 3313 | Dr | THIYAGARAJAN | T | ICAR- IIRr | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 08/10/2024 | Awards | 3371 | Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 18/10/2024 | Awards | 3414 | Dr | Tapas | Ghosh | Department of Zoology, Scottish Church College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 12/06/2024 | Awards | 3084 | Mr | t | t | t | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 10/09/2024 | Awards | 3328 | Mr | t | t | t | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 20/03/2025 | Awards | 3843 | Dr | Sukhendu | Dey | The University of Burdwan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/05/2025 | Awards | 3962 | Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Bank Deposit | View Details | ||||
| 15/03/2025 | Awards | 3314 | Dr | Sitesh | Chatterjee | Rice Research Station, Government of West Bengal, Chinsurah, Hooghly, West Bengal, India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/05/2025 | Awards | 3948 | Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Bank Deposit | View Details | ||||
| 04/02/2025 | Awards | 3705 | Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR