| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| 19/05/2025 | Awards | 3962 | Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Bank Deposit | View Details | ||||
| 09/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 12/06/2024 | Awards | 3084 | Mr | t | t | t | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 10/09/2024 | Awards | 3328 | Mr | t | t | t | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 29/11/2024 | Awards | 3313 | Dr | THIYAGARAJAN | T | ICAR- IIRr | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/05/2025 | Awards | 3948 | Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Bank Deposit | View Details | ||||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 04/02/2025 | Awards | 3705 | Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 15/04/2025 | Awards | 3903 | Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Manual | View Details | ||||
| 28/04/2025 | Awards | 3932 | Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Bank Deposit | View Details | ||||
| 16/12/2024 | Awards | 3585 | Dr | Mehulkumar L. | Savaliya | UPL University of Sustainable Technology, Ankleshwar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR