| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/05/2025 | Awards | 3948 | Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Bank Deposit | View Details | ||||
| 06/11/2024 | Awards | 3374 | Ms | Anwesha | Mondal | University of Calcutta | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/05/2025 | Awards | 3962 | Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Bank Deposit | View Details | ||||
| 11/07/2025 | Awards | 4079 | Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 12/06/2024 | Awards | 3084 | Mr | t | t | t | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/09/2024 | Awards | 3328 | Mr | t | t | t | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/10/2024 | Awards | 3382 | Mr | Hemraj | Haryana Space Application Centre, Hisar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 11/07/2025 | Awards | 4078 | Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR