Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | View Details | ||
20/05/2024 | Awards | 3014 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
20/05/2024 | Awards | 3014 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
12/06/2024 | Awards | 3084 | Mr | t | t | t | India | scifaxevent@gmail.com | View Details | ||||
12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | layekujjwal@yahoo.co.in | View Details | ||||
14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | scifaxevent@gmail.com | View Details | ||||
17/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | apualokesh@gmail.com | View Details | ||||
20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | layekujjwal@yahoo.co.in | View Details | ||||
03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | tanzinldn92@gmail.com | View Details | ||||
18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | soundhini@yahoo.co.in | View Details | ||||
19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | scifaxevent@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR