| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2024 | Awards | 3328 | Mr | t | t | t | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 22/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 20/03/2025 | Awards | 3843 | Dr | Sukhendu | Dey | The University of Burdwan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 09/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 26/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 12/06/2024 | Awards | 3084 | Mr | t | t | t | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR