| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mingyue | Xu | University of Science and Technology Beijing | China | Introduction to Sustainable Agriculture | Innovative technologies for the production of organic fertilisers from organic solid waste | Best Researcher Award | agriscientist.org |
| Mr | Salum | Azizi | Kilimanjaro Christian Medical University College | Tanzania | Others | Insecticide resistance | Best Researcher Award | agriscientist.org |
| Prof. Dr | Franciely | da Silva Ponce | Universidade Paranaense | Brazil | Sustainable Crop Production Systems | Integrated Pest Management | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Hiran | Ariyawansa | National Taiwan University | Sri Lanka | Plant Pathology & Disease Management | Integrated pest management | Research Excellence Award | agriscientist.org |
| Dr | Husham | Saied | Prince Sultan Military collage for health science | Saudi Arabia | Smart Agriculture & IoT in Farming | Intelligent Automation in Smart Agriculture | Innovative Research Award | agriscientist.org |
| Prof. Dr | Xianying | Feng | Shandong University | China | Agricultural Engineering & Farm Machinery | Intelligent technology of cotton processing; Intelligent agricultural equipment | Innovative Research Award | agriscientist.org |
| Dr | Guillermo | Pratts | CONICET/UNR | Argentina | Crop Science & Breeding | Introducción de nuevos cultivos | AgriInnovator in Academia Award | agriscientist.org |
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | agriscientist.org |
| Dr | SURESH | P | Saveetha School of Engineering, SIMATS | India | Water Management in Agriculture | IoT, Machine Learning | Best Researcher Award | agriscientist.org |
| Dr | Meisam | Mohammadi | ilam university | Iran | Others | Iran | Best Researcher Award | agriscientist.org |
| Dr | Elham | Nouri | Research Institute of Forests and Rangelands of Iran | Iran | Soil Science and Fertility Managemen | Iran | Young Scientist Award | agriscientist.org |
| Dr | Mather | Khan | University of Missouri | United States | Food Security and Nutrition | Iron homeostasis in plants | Best Researcher Award | agriscientist.org |
| Ms | Faith Mawia | Muema | SEKU | Kenya | Sustainable Agriculture and Innovation | irrigation water efficiency in ASALs | Best Researcher Award | agriscientist.org |
| Prof | Harun | Tanrıvermiş | Dept. of Real Estate Development and Management, Faculty of Applied Sciences, Ankara University, Ankara | Turkey | Sustainable Agricultural Policies and Governance | Land Economics and Land Management | Best Researcher Award | agriscientist.org |
| Dr | Imaneh | Goli | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Sustainable Agriculture | Land tenure security | Best Researcher Award | agriscientist.org |
| Dr | Sarah Ephrida | Tione | Lilongwe University of Agriculture and Natural Resources | Malawi | Agricultural Policy and Economics | Land Use and Climate Smart Agriculture | Research Excellence Award | agriscientist.org |
| Dr | Ehsan | Rahimi | Andong National University | South Korea | Agroforestry and Sustainable Land Management | Land use change | Best Researcher Award | agriscientist.org |
| Dr | Subhanil | Guha | NIT Raipur | India | Others | Land use planning | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Yazdan | keivany | Isfahan University of Technology | Iran | Sustainable Fisheries and Aquaculture | Larval development | Best Researcher Award | agriscientist.org |
| Ms | Houda | ORCHI | ENSEM | Morocco | Introduction to Sustainable Agriculture | leaf disease detection using AI | FutureFarming Leadership Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee