| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Sustainable Fisheries and Aquaculture | Environmental Science and Monitoring | Best Researcher Award | agriscientist.org |
| Dr | Ratibor | Štrbanović | Institute for Plant Protection and Environment | Serbia | Introduction to Sustainable Agriculture | Seed production of field and vegetable plants | Best Researcher Award | agriscientist.org |
| Mr | D | MOKATSANYANE | North-West University | South Africa | Agricultural Policy and Economics | Location Differentials/Transport | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Alireza | Taab | Ilam University | Iran | Climate Change and Agriculture | Weed Science | Best Researcher Award | agriscientist.org |
| Dr | Sukhendu | Dey | The University of Burdwan | India | Sustainable Fisheries and Aquaculture | Environmental Science | Best Researcher Award | agriscientist.org |
| Mr | Akın | Un | Soil, Fertilizer and Water Resources Institute | Turkey | Best Researcher Award | agriscientist.org | ||
| Dr | Biruk | Wubetie | Tottori University, Japan | Japan | Food Security and Nutrition | Agri-food system, diet and nutrition | Best Researcher Award | agriscientist.org |
| Dr | SHUN | HAN | the university of oklahoma | United States | Soil Science and Fertility Managemen | MICROBIOLOGY | Best Researcher Award | agriscientist.org |
| Mr | Arun | kumar | Lovely Professional University, Punjab | India | Horticulture & Floriculture | Fruit Science | Best Researcher Award | agriscientist.org |
| Dr | Shabeer | Dar | CSIR-IIIM | India | Agricultural Biotechnology | Botany | Best Researcher Award | agriscientist.org |
| Dr | Mohsen | Hosseinalizadeh | Gorgan University of Agricultural Sciences and Natural Resources | Iran | Soil Science & Management | Soil erosion | Best Researcher Award | agriscientist.org |
| Dr | Setia | Sari Girsang | National Research and Innovation Agency | Indonesia | Soil Science & Management | Plant nutrition | Best Researcher Award | agriscientist.org |
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Artificial Intelligence in Agriculture | Food Technology | Best Researcher Award | agriscientist.org |
| Prof. Dr | samuel | agele | federal university of technology, akure, nigeria | Nigeria | Climate Change and Agriculture | LULCC | Best Researcher Award | agriscientist.org |
| Mr | Gizaw | Tilahun | Ethiopian Institute of Agricultural research | Ethiopia | Crop Science & Breeding | Plant breeding | Best Researcher Award | agriscientist.org |
| Mr | Adeoluwa | Olasehinde | Grow Erie/INTAG | United States | Vertical Farming & Hydroponics | Hydroponics Indoor Farming | Best Researcher Award | agriscientist.org |
| Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Seed Science & Technology | Seed physiology and biotechnology | Best Researcher Award | agriscientist.org |
| Prof. Dr | Geoffrey | Hammond | University of Bath | United Kingdom | Agricultural Biotechnology | Technology Assessment | Best Researcher Award | agriscientist.org |
| Dr | yohannes | Injibara University | Ethiopia | Agricultural Economics & Rural Development | Technology adoption | Best Researcher Award | agriscientist.org | |
| Dr | ayoub | LAZAAR | Center for Sustainable soil Sciences, College for Sustainable Agriculture and Environemental Science, Mohammed VI Polytechnic University Of Benguerir, Morocco | Morocco | Remote Sensing & GIS in Agriculture | The application of proximal visible and near-infrared spectroscopy to estimate soil organic matter on the Triffa Plain of Morocco | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee