| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zeeshan | Zafar | Wuhan University | China | Climate Change and Agriculture | Remote Sensing | Best Researcher Award | agriscientist.org |
| Dr | sudha | M.Sudha | Tamil Nadu Agricultural university | India | Climate Change and Agriculture | Biotechnology | Best Researcher Award | agriscientist.org |
| Mr | Matheus | Massariol Suela | Federal University of Viçosa (UFV)/University of Florida (UF) | United States | Climate Change and Agriculture | Statistical Methods | Best Researcher Award | agriscientist.org |
| Prof | Moyses | Nascimento | Federal University of Vicosa | Brazil | Climate Change and Agriculture | Plant breeding | Best Researcher Award | agriscientist.org |
| Ms | Svetlana | Malyugina | Mendel university in Brno | Czech Republic | Climate Change and Agriculture | Animal Science | Best Researcher Award | agriscientist.org |
| Mr | ASSEFA ABELIENEH | BERHANU | Bahir Dar University | Ethiopia | Climate Change and Agriculture | Rural Development | Best Scholar Award | agriscientist.org |
| Prof. Dr | AMIT | MASIH | ST. ANDREW'S COLLEGE | India | Climate Change and Agriculture | MONITORING, REMEDIATION AND HEALTH RISK ASSESSMENT OF PERSISTENT AND TOXIC POLLUTANTS | Best Researcher Award | agriscientist.org |
| Prof. Dr | Martin | Pasqualetti | Arizona State University | United States | Climate Change and Agriculture | adjustments to climate change | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Mojtaba | Hadavifar | Hakim Sabzevari University | Iran | Climate Change and Agriculture | Environmental Sciences | Best Researcher Award | agriscientist.org |
| Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Climate Change and Agriculture | Carbon sequestration | Best Researcher Award | agriscientist.org |
| Dr | Gayathri | JawaharJothi | Anna University | India | Climate Change and Agriculture | Ozone science, Pollination Ecosystem services, CO2 effects on crops | Best Researcher Award | agriscientist.org |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Alireza | Taab | Ilam University | Iran | Climate Change and Agriculture | Weed Science | Best Researcher Award | agriscientist.org |
| Prof. Dr | samuel | agele | federal university of technology, akure, nigeria | Nigeria | Climate Change and Agriculture | LULCC | Best Researcher Award | agriscientist.org |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Manying | Liu | Xuchang University | China | Climate Change and Agriculture | Chemistry | Best Researcher Award | agriscientist.org |
| Prof | ILEANA-CRISTINA | COVALIU-MIERLA | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA OF BUC | Romania | Climate Change and Agriculture | home composting - a sustainable solution at community level | Best Researcher Award | agriscientist.org |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | agriscientist.org |
| Prof. Dr | Musaida Mercy | Manyuchi | SustainableTech Environmental Management Company | Zimbabwe | Biofertilizers & Biopesticides | Vermicomposting of agrowaste to bio fertilisers | Women Researcher Award | agriscientist.org |
| Dr | Muhammad | Qadir | Hunan University | China | Biofertilizers & Biopesticides | Plant microbes interaction | Young Scientist Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee