| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Gayathri | JawaharJothi | Anna University | India | Climate Change and Agriculture | Ozone science, Pollination Ecosystem services, CO2 effects on crops | Best Researcher Award | agriscientist.org |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Alireza | Taab | Ilam University | Iran | Climate Change and Agriculture | Weed Science | Best Researcher Award | agriscientist.org |
| Prof. Dr | samuel | agele | federal university of technology, akure, nigeria | Nigeria | Climate Change and Agriculture | LULCC | Best Researcher Award | agriscientist.org |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Manying | Liu | Xuchang University | China | Climate Change and Agriculture | Chemistry | Best Researcher Award | agriscientist.org |
| Prof | ILEANA-CRISTINA | COVALIU-MIERLA | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA OF BUC | Romania | Climate Change and Agriculture | home composting - a sustainable solution at community level | Best Researcher Award | agriscientist.org |
| Mr | Gizaw | Tilahun | Ethiopian Institute of Agricultural research | Ethiopia | Crop Science & Breeding | Plant breeding | Best Researcher Award | agriscientist.org |
| Dr | Clay | Sneller | The Ohio State University | United States | Crop Science & Breeding | Plant Breeding | Best Researcher Award | agriscientist.org |
| Dr | Alice | Olatunji | IITA/University Canada West | Nigeria | Crop Science & Breeding | Agricultural science | Best Researcher Award | agriscientist.org |
| Dr | Assaf | Eybishitz | World Vegetable Center | Taiwan | Crop Science & Breeding | Climate-Resilient Tomato Breeding for Biotic and Abiotic Stress Tolerance | Outstanding Scientist Award | agriscientist.org |
| Dr | Abe | Gerrano | Agricultural Research Council, South Africa | South Africa | Crop Science & Breeding | Plant breeding | Research Excellence Award | agriscientist.org |
| Dr | Guillermo | Pratts | CONICET/UNR | Argentina | Crop Science & Breeding | Introducción de nuevos cultivos | AgriInnovator in Academia Award | agriscientist.org |
| Dr | mehrdad | sarkheil | ferdowsi university of mashhad | Iran | Fisheries & Aquaculture Science | aquaponics | Best Researcher Award | agriscientist.org |
| Dr | Xiufang | Dong | Dali University | China | Fisheries & Aquaculture Science | Food Science and Technology | Best Researcher Award | agriscientist.org |
| Dr | D.K. | Meena | ICAR | India | Fisheries & Aquaculture Science | Fisheries Resources Management | Outstanding Contribution Award | agriscientist.org |
| Dr | Dr. Elias Charles | Nyanza | Catholic University of Health and Allied | Tanzania | Food Security & Nutrition | Antibiotics Pollution and Public Health | Best Academic Researcher Award | agriscientist.org |
| Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Food Security & Nutrition | HOME SCIENCE | Best Researcher Award | agriscientist.org |
| Dr | Marta | Igual Ramo | Universitat Politècnica de València | Spain | Food Security & Nutrition | Ecuadorian roots flours: Bioactive compounds and processing properties | Best Researcher Award | agriscientist.org |
| Ms | Jodie | Lacey | Bournemouth University | United Kingdom | Food Security & Nutrition | Consumer behaviour. | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee