| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | CHAO | HUANG | Hunan Agricultural University | China | Introduction to Sustainable Agriculture | Biology | Best Researcher Award | agriscientist.org |
| Dr | Roberta | Trani | University of Bari Aldo Moro | Italy | Sustainable Fisheries and Aquaculture | Bioremediation, Marine Biology, Restoration | Best Researcher Award | agriscientist.org |
| Dr | Américo | Ferraz Dias Neto | UNICAMP | Brazil | Sustainable Agriculture and Innovation | Biostimulants & NDVI | BioAgri Innovator Excellence Award | agriscientist.org |
| Dr | sudha | M.Sudha | Tamil Nadu Agricultural university | India | Climate Change and Agriculture | Biotechnology | Best Researcher Award | agriscientist.org |
| Prof | Seyed Abdolreza | Kazemeini | Shiraz University | Iran | Sustainable Crop Production | Biotic and abiotic stress, Biostimulant | Best Researcher Award | agriscientist.org |
| Ms | Jingjing | Tao | University of Washington | United States | Sustainable Fisheries and Aquaculture | Blue Economics | Best Researcher Award | agriscientist.org |
| Prof. Dr | Jörg | Rinklebe | Bergische Universität Wuppertal | Germany | Soil Science and Fertility Managemen | Bodenwissenschaften | Best Researcher Award | agriscientist.org |
| Dr | Shabeer | Dar | CSIR-IIIM | India | Agricultural Biotechnology | Botany | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Monika | Skowrońska | Department of Agricultural and Environmental Chemistry, University of Life Sciences in Lublin, Poland | Poland | Introduction to Sustainable Agriculture | C and N cycles; mitigation and/or adaptation strategies | Best Researcher Award | agriscientist.org |
| Mr | Ricardo | Luna Murillo | Universidad Técnica de Cotopaxi | Ecuador | Agronomy & Crop Production | Café-Cacao; Pastos y Forrajes | Best Researcher Award | agriscientist.org |
| Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Climate Change and Agriculture | Carbon sequestration | Best Researcher Award | agriscientist.org |
| Dr | Muhammad | Abbas | Bahauddin Zakaria University Multan | Pakistan | Agricultural Biotechnology | Chemical Ecology, Entomology | Young Scientist Award | agriscientist.org |
| Dr | Thirugnanasambandham | K | Tamil Nadu Agricultural University, Coimbatore | India | Water Management in Agriculture | Chemistry | Best Researcher Award | agriscientist.org |
| Dr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Sustainable Agriculture and Innovation | Chemistry | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Manying | Liu | Xuchang University | China | Climate Change and Agriculture | Chemistry | Best Researcher Award | agriscientist.org |
| Dr | Thongsouk | Sompouviset | NWAFU | China | Climate Change and Agriculture | China | Young Scientist Award | agriscientist.org |
| Prof. Dr | Weiping | Liu | Zhejiang Shuren University/Zhejiang University | China | Sustainable Agriculture | Chiral Pesticides: Stereoselectivity and Its Consequences | Best Researcher Award | agriscientist.org |
| Prof. Dr | NARAYANAN | RM | Dr MGR EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI | India | Others | Climate Change | Best Researcher Award | agriscientist.org |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | agriscientist.org |
| Prof. Dr | Majed | Ibrahim | Al al-Bayt University | Jordan | Remote Sensing & GIS in Agriculture | Climate Change | Best Academic Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee