| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Marius Gheorghe | Dolis | Iasi University of Life Sciences | Romania | Others | Digestibility of Mulberry Leaf Fed to Bombyx mori Larvae | Top Researcher Award | View Profile |
| Mr | Aboubacar Diallo | Diallo | AfricaRice | Mali | Climate Change and Agriculture | Climate Services | Best Researcher Award | View Profile |
| Mr | Hemraj | Haryana Space Application Centre, Hisar | India | Water Management in Agriculture | Water Quality | Best Researcher Award | View Profile | |
| Mr | Hadi | Yazdi | Technical university of munich | Germany | Urban Agriculture and Community Gardens | Urban forestry / Urban tree | Young Scientist Award | View Profile |
| Mr | Kovács | Flórián | MAGYAR AGRÁR ÉS ÉLETTUDOMÁNYI EGYETEM | Hungary | Sustainable Crop Production Systems | Agronomy | Best Researcher Award | View Profile |
| Mr | Abdulkadir Jelani | Abubakar | Yamagata University and SON | Japan | Sustainable Crop Production Systems | Flash Flood Tolerance in Rice | Global Food Systems Innovator Award | View Profile |
| Mr | Bramwel | Wanjala | Kenya Agricultural and Livestock Research Organization | Kenya | Sustainable Crop Production Systems | Crop health | Best Paper Award | View Profile |
| Mr | David | Hidalgo | Instituto Nacional de Investigaciones Agropecuarias INIAP | Ecuador | Organic Farming and Certification | Non-Chemical Control of Nymphal Longhorned Tick, Haemaphysalis longicornis Neumann 1901 (Acari: Ixodidae), Using Diatomaceous Earth | Best Researcher Award | View Profile |
| Mr | Matheus | Massariol Suela | Federal University of Viçosa (UFV)/University of Florida (UF) | United States | Climate Change and Agriculture | Statistical Methods | Best Researcher Award | View Profile |
| Mr | AHOYA | Dèwanou Kant David | University of Parakou, Benin Republic | Benin | Sustainable Crop Production | Plant disease management strategies | Best Researcher Award | View Profile |
| Mr | ASSEFA ABELIENEH | BERHANU | Bahir Dar University | Ethiopia | Climate Change and Agriculture | Rural Development | Best Scholar Award | View Profile |
| Mr | Joel | Andrade | Federal Rural University of Pernambuco - UFRPE | Brazil | Soil Science and Fertility Managemen | Plant nutrition | Top Researcher Award | View Profile |
| Mr | Kedir | Jebo | Ethiopian Institute of Agricultural Research | Ethiopia | Food Security and Nutrition | Food formulation | Young Scientist Award | View Profile |
| Mr | Workiye | Abera | Debre Tabor University | Ethiopia | Sustainable Food Processing and Distribution | Food scince | Best Scholar Award | View Profile |
| Mr | Desta Dugassa | Fufa | Addis Ababa University | Ethiopia | Sustainable Food Processing and Preservation | Food and Nutritional Science | Best Researcher Award | View Profile |
| Mr | Silas | Ochieng | DT Global | Kenya | Agricultural Policy and Economics | Resilience Socio-economics | Best Researcher Award | View Profile |
| Mr | Alaa | Mosad | Agricultural research Center | Egypt | Water Management in Agriculture | on farm irrigation management | Best Researcher Award | View Profile |
| Mr | Abdul | Samad | Gyeongsang National University | South Korea | Food Systems and Value Chains | Meat Science | Best Researcher Award | View Profile |
| Mr | Saeed Akram | Khan | Government College University Lahore | Pakistan | Sustainable Fisheries and Aquaculture | Reproductive and Developmental Biology, Nutrition, Ecology | Young Scientist Award | View Profile |
| Mr | Majdi | Hammami | Biotechnology Center of Borj-Cedria | Tunisia | Sustainable Food Processing and Preservation | Food Biochemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners