| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jörg | Rinklebe | Bergische Universität Wuppertal | Germany | Soil Science and Fertility Managemen | Bodenwissenschaften | Best Researcher Award | View Profile |
| Ms | Joyce Abrafi | OPOKU | Seventh-day Adventist College of Education, Asokore- Koforidua | Ghana | Sustainable Agriculture | sustainable agriculture | Best Researcher Award | View Profile |
| Dr | Juergen | Junk | Luxembourg Institute of Science and Technologie | Luxembourg | Climate Change and Agriculture | decission support tools | Best Researcher Award | View Profile |
| Prof | Kamel | Nagaz | Institut des régiosn Arides | Tunisia | Water Management in Agriculture | Crop water modelling | Best Researcher Award | View Profile |
| Dr | Kandarp | Chaudhary | College of Veterinary Science & Animal Husbandry, Kamdhenu University, Rajpur(Nava),Gujarat | India | Agricultural Extension & Knowledge Transfer | Veterinary & Animal Husbandry Extension Education | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | KARINA | CAVALIERI-POLIZELI | UNIVERSIDADE FEDERAL DO PARANÁ | Brazil | Sustainable Agriculture and Innovation | Soil science | Women Researcher Award | View Profile |
| Mr | Kazem | Western Sydney University | Australia | Climate Change and Agriculture | Water Engineering | Best Researcher Award | View Profile | |
| Mr | Kedir | Jebo | Ethiopian Institute of Agricultural Research | Ethiopia | Food Security and Nutrition | Food formulation | Young Scientist Award | View Profile |
| Dr | Ketema | Tulu | Institute of Pharmaceutical Science | Ethiopia | Others | Genomics | Best Industrial Research Award | View Profile |
| Dr | Khadija | Javed | Lanzhou University | China | Pest Control & Integrated Pest Management | Biological control of insect pests, AI in Agriculture for sustainable future | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Khalid | Hussain | University of Agriculture Faisalabad | Pakistan | Sustainable Crop Production | Sustain cotton production | Best Researcher Award | View Profile |
| Dr | KHIROD KUMAR | SAHOO | Ravenshaw University, Cuttack | India | Introduction to Sustainable Agriculture | Hydroponics cultivation | Best Researcher Award | View Profile |
| Mrs | Kinza | Fatima | unuversity of layyah | Pakistan | Agribusiness and Marketing | Food technology | Best Researcher Award | View Profile |
| Dr | Knight | Nthebere | National University of Lesotho | Lesotho | Sustainable Agriculture and Innovation | Soil Science | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Konstantinos | Papageorgiou | Laboratory of Microbiology and Infectious Diseases, Faculty of Veterinary Medicine, Aristotle University of Thessaloniki | Greece | Others | Veterinary Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | Konstantinos | Voudouris | Aristotle Uiversity of Thessaloniki | Greece | Water Management in Agriculture | water management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | KORAY | KAÇAN | Muğla Sitkı Koçman University | Turkey | Sustainable Agriculture | Sustainable Agriculture, Sustainable Water Cycles | Best Researcher Award | View Profile |
| Prof. Dr | Kourosh | Vahdati | Department of Horticulture, University of Tehran, Iran | Iran | Horticulture & Floriculture | Nut Trees | Research Excellence Award | View Profile |
| Mr | Kovács | Flórián | MAGYAR AGRÁR ÉS ÉLETTUDOMÁNYI EGYETEM | Hungary | Sustainable Crop Production Systems | Agronomy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kshetrimayum Robert | Singh | Mizoram University | India | Smart Agriculture & IoT in Farming | Image processing and classification | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners