| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ujjwal | Layek | Rampurhat College | India | Sustainable Agriculture and Innovation | Botany | Best Researcher Award | agriscientist.org |
| Prof | Tianpeng | Gao | Xi'an University/ Lanzhou City University | China | Others | Biological and Environmental Sciences | Best Researcher Award | agriscientist.org |
| Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Sustainable Crop Production | Fruit Science (Horticulture) | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Qing | Feng | Qilu University of Technology (Shandong Academy of Sciences) | China | Sustainable Agriculture and Innovation | Reuse of agricultural waste | Best Researcher Award | agriscientist.org |
| Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Agri Waste Management & Bioenergy | Wood science, Dendro biomass energy generation, Renewable energy generation from woody biomass, Sericultural byproduct, Mini clonal technology in sericulture. | Best Academic Researcher Award | agriscientist.org |
| Dr | Naveen Chandra | Pandey | Kumaun University Nainital | India | Others | Plant Taxonomy, Biodiversity Conservation, Ethno-Botany | Excellence in Research | agriscientist.org |
| Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Crop Science & Breeding | Plant Physiology | Excellence in Research Award | agriscientist.org |
| Assoc Prof Dr | Ming-shin | Kuo | Kainan University | Taiwan | Sustainable Agriculture and Innovation | A novel fuzzy GRA-based possibility theory soft computing process for selection pest control methods | Best Researcher Award | agriscientist.org |
| Dr | Long | Bao | College of Agriculture, Chifeng University | China | Agricultural Biotechnology | Agronomic Sciences | Best Researcher Award | agriscientist.org |
| Dr | kumari | vinodhana | TNAU | India | Best Researcher Award | agriscientist.org | ||
| Assist. Prof. Dr | Kshetrimayum Robert | Singh | Mizoram University | India | Smart Agriculture & IoT in Farming | Image processing and classification | Best Researcher Award | agriscientist.org |
| Mr | Kazem | Western Sydney University | Australia | Climate Change and Agriculture | Water Engineering | Best Researcher Award | agriscientist.org | |
| Dr | Ishfaq | Mir | Geological Survey of India | India | Others | Water contamination | Best Researcher Award | agriscientist.org |
| Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Sustainable Agriculture | Plant Physiology; Soil Microbiology; Sustainable Agriculture; Mulberry Cultivation; Organic Fertilizer Application; Crop-Soil Interactions; Leaf Nutrient Analysis; Root Development Studies; Soil Health Assessment; Waste Management | Women Researcher Award | agriscientist.org |
| Prof | Hsiuying | Wang | National Yang Ming Chiao Tung University | Taiwan | Sustainable Agriculture and Innovation | biomaterials | Best Researcher Award | agriscientist.org |
| Assoc Prof Dr | 宏建 | 张 | 山东农业大学 | China | Sustainable Crop Production Systems | 果园智能化生产关键技术装备研发 | Best Researcher Award | agriscientist.org |
| Dr | Hammad | Ullah | Department of Pharmacy, University of Naples Federico II | Italy | Others | Food supplements | Best Researcher Award | agriscientist.org |
| Prof | Feng | Wu | North China University of Water Resources and Electric Power | China | Water Management in Agriculture | Agricultural Water and Soil Engineering | Best Researcher Award | agriscientist.org |
| Prof. Dr | ehsan | kianfar | ehsan kianfar,Young Researchers and Elite Club, Gachsaran Branch, Islamic Azad University, Gachsaran, Iran. | Iran | Others | nano | Best Researcher Award | agriscientist.org |
| Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Remote Sensing & GIS in Agriculture | Water Resource and Agriculture Application | Excellence in Innovation Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners