| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ANUP KUMAR | MANDAL | Patuakhali Science and Technology University, Dumki, Patuakhali | Bangladesh | Agribusiness and Marketing | Supply Chain, Value Chain, Post Harvest Loss | Best Researcher Award | View Profile |
| Mrs | Kinza | Fatima | unuversity of layyah | Pakistan | Agribusiness and Marketing | Food technology | Best Researcher Award | View Profile |
| Mr | JOHN BAPTIST WALIER | KABO-BAH | AFRIVOICES FOR CLIMATE CHANGE | Ghana | Agribusiness and Marketing | E-commerce among grain traders and its impact on marketing | Best Researcher Award | View Profile |
| Dr | Shabeer | Dar | CSIR-IIIM | India | Agricultural Biotechnology | Botany | Best Researcher Award | View Profile |
| Dr | Supriya | Ambawat | PC Unit, ICAR-AICRP on Pearl millet, Agriculture University, Mnador, Jodhpur-342304, Rajasthan | India | Agricultural Biotechnology | Genoimcs and Molecular Breeding | Women Researcher Award | View Profile |
| Dr | Supriya | Ambawat | PC Unit, ICAR-AICRP on Pearl millet, Agriculture University, Mnador, Jodhpur-342304, Rajasthan | India | Agricultural Biotechnology | Genomics, Molecualr Biology | ||
| Dr | Supriya | Ambawat | PC Unit, ICAR-AICRP on Pearl millet, Agriculture University, Mnador, Jodhpur-342304, Rajasthan | India | Agricultural Biotechnology | Genomics and Molecular Breeding | ||
| Prof. Dr | Geoffrey | Hammond | University of Bath | United Kingdom | Agricultural Biotechnology | Technology Assessment | Best Researcher Award | View Profile |
| Dr | Diriba | Muleta | Addis Ababa University | Ethiopia | Agricultural Biotechnology | Microbial Biotechnology | Best Researcher Award | View Profile |
| Dr | Pooja | Nagime | Prince of songkla university | United States | Agricultural Biotechnology | Nanobiotechnology | Best Researcher Award | View Profile |
| Prof | Tae-Jin | Oh | Sun Moon University | South Korea | Agricultural Biotechnology | Engineering of Biosynthetic Pathway for Secondary metabolites | Best Researcher Award | View Profile |
| Dr | Halimeh | Zoabi | ministry of agriculture | Israel | Agricultural Biotechnology | Animal Science | ||
| Dr | huijing | Meng | Henan Agricultural University | China | Agricultural Biotechnology | forestry | Best Academic Researcher Award | View Profile |
| Dr | Muhammad | Abbas | Bahauddin Zakaria University Multan | Pakistan | Agricultural Biotechnology | Chemical Ecology, Entomology | Young Scientist Award | View Profile |
| Dr | Long | Bao | College of Agriculture, Chifeng University | China | Agricultural Biotechnology | Agronomic Sciences | Best Researcher Award | View Profile |
| Dr | yohannes | Injibara University | Ethiopia | Agricultural Economics & Rural Development | Technology adoption | Best Researcher Award | View Profile | |
| Mr | Kutoya | Kusse | South Ethiopia Agricultural Research Institute, Jinka Agricultural Research Center | Ethiopia | Agricultural Economics & Rural Development | Agricultural Economics | Young Scientist Award | View Profile |
| Mr | Chrispin Sunganani Khumalo | Kaphaika | Lilongwe University of Agriculture and Natural Resources | Malawi | Agricultural Economics & Rural Development | Agri-food systems and innovation | Young Researcher Award | View Profile |
| Mr | Chrispin Sunganani Khumalo | Kaphaika | Lilongwe University of Agriculture and Natural Resources | Malawi | Agricultural Economics & Rural Development | Agricultural Innovation in Food Systems | ||
| Mrs | Thalita | Obal | UTFPR | Brazil | Agricultural Economics & Rural Development | Biogas generation | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners