| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Others | Agricultural Microbial Biotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Yu | Han | Nanjing Institute of Agricultural Mechanization,Ministry of agriculture and Rural Affairs | China | Others | Automatic control; artificial intelligence; intelligent agriculture; intelligent agricultural machines; agricultural robots | Best Researcher Award | View Profile |
| Dr | Esber | Andiroglu | University of Miami | United States | Others | Water Scarcity and Water Resource Management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Petya | Veleva | Department of Agricultural Engineering, Faculty of Agriculture, Trakia University, Stara Zagora, Bulgaria | Bulgaria | Others | Recent Advances in Bee Rearing and Production | Best Researcher Award | View Profile |
| Dr | Balaji | Khogare | P.A.H. Solapur University Solapur, Maharashtra | India | Others | Analytical Chemistry (Development of novel solvent extraction method for determination of gold(III) from water samples) | Best Researcher Award | View Profile |
| Dr | Maksym | Zoziuk | CIMETA, Tor Vergata | Italy | Others | Plant miRNAs | Best Researcher Award | View Profile |
| Prof | Geeta | Tewari | Kumaun University | India | Others | Medicinal and Aromatic plants, Natural products, soil and water chemistry | Women Researcher Award | View Profile |
| Dr | Naveen Chandra | Pandey | Kumaun University Nainital | India | Others | Plant Taxonomy, Biodiversity Conservation, Ethno-Botany | Excellence in Research | View Profile |
| Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Others | Horticulture | Best Researcher Award | View Profile |
| Dr | MURAT | TUNC | Harran University | Turkey | Others | Field Crops | Best Researcher Award | View Profile |
| Dr | Alula Tafesse | Shirko | Wolaita Sodo AVET College | Ethiopia | Others | Poverty reduction | Top Researcher Award | View Profile |
| Prof. Dr | Ahmed | Mohamed El-Bondkly | Biotechnology Research Institute / National Research Centre | Egypt | Others | Agriculture wastes management | Best Researcher Award | View Profile |
| Prof. Dr | Chaojie | Zhang | Tongji University | China | Others | remediation of organic pollutant | Best Researcher Award | View Profile |
| Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Others | Environmental sustainability | Women Researcher Award | View Profile |
| Mr | Irfan | Ullah | Gottingen University Germany | Germany | Others | Forestry | Young Scientist Award | View Profile |
| Prof. Dr | ehsan | kianfar | ehsan kianfar,Young Researchers and Elite Club, Gachsaran Branch, Islamic Azad University, Gachsaran, Iran. | Iran | Others | nano | Best Researcher Award | View Profile |
| Mr | Shubham | Shah | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, J&K, India | India | Others | Natural Resources Management | Best Researcher Award | View Profile |
| Prof | Javier | Ruiz-del-Solar | Universidad de Chile | Chile | Others | Sustainable Mining | Best Researcher Award | View Profile |
| Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Others | Mathematics | Best Researcher Award | View Profile |
| Ms | Yogita | Patil | H. V. Desai College Pune, Maharashtra India | India | Others | Agricultural MIcrobiology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners