| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yanjun | Chai | Key Laboratory of Recycling and Ecotreatment of Waste Biomass of Zhejiang Province, School of Environment and Natural Resources, Zhejiang University of Science and Technology | China | Soil Science and Fertility Managemen | Environmental Science | Best Researcher Award | View Profile |
| Ms | Yogita | Patil | H. V. Desai College Pune, Maharashtra India | India | Others | Agricultural MIcrobiology | Best Researcher Award | View Profile |
| Dr | Arnab | Roy | Central Tasar Research Institute | India | Agricultural Policy and Economics | Sericultural and Dairy Economics | Best Researcher Award | View Profile |
| Mr | Kumlachew | Yeneneh | Ethiopian Defence Univeristy | Ethiopia | Sustainable Agriculture and Innovation | Thermodynamics and Heat transfer | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rahma Ines | Zoghlami | National Institute of agricultural research | Tunisia | Soil Science & Management | waste management in agriculture | Best Researcher Award | View Profile |
| Prof. Dr | Weiping | Liu | Zhejiang Shuren University/Zhejiang University | China | Sustainable Agriculture | Chiral Pesticides: Stereoselectivity and Its Consequences | Best Researcher Award | View Profile |
| Ms | Joyce Abrafi | OPOKU | Seventh-day Adventist College of Education, Asokore- Koforidua | Ghana | Sustainable Agriculture | sustainable agriculture | Best Researcher Award | View Profile |
| Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Food Security & Nutrition | HOME SCIENCE | Best Researcher Award | View Profile |
| Dr | Zitong | Fei | SIGS | China | Others | Recycling and reuse of waste lithium-ion batteries | Best Researcher Award | View Profile |
| Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Sustainable Agriculture | Environmental Science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Azadeh | N. Noorivandi | IAU | Iran | Agricultural Extension & Knowledge Transfer | agricultural extension education model to support household food security | Best Researcher Award | View Profile |
| Mr | zongzheng | zou | Capital Medical University | China | Others | none | Best Researcher Award | View Profile |
| Dr | Mohammad Reza | Pahlavan Rad | Areeo | Iran | Soil Science & Management | Soil modelling, Digital soil mapping, | Best Researcher Award | View Profile |
| Prof | Peter Andrew | Windsor | The University of Sydney, Camden, NSW | Australia | Livestock Farming & Dairy Technology | Livestock health, production and welfare | Best Researcher Award | View Profile |
| Dr | Sanjay | Kumar | Niagara Bottling | United States | Others | Food Safety | Best Researcher Award | View Profile |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | View Profile |
| Prof | Cary | Chiou | Retired. Previously with National Cheng Kung University, Taiwan | United States | Soil Science & Management | Organic contamination in soil-crop systems | Best Researcher Award | View Profile |
| Ms | Sinoxolo | Magaya | Vrije Universiteit Amsterdam | Netherlands | Organic Farming | Use of recycled phosphorus in organic farming | Best Researcher Award | View Profile |
| Prof | Peter | Eisert | Fraunhofer HHI | Germany | Artificial Intelligence in Agriculture | AI in agriculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | LORENC | MALKA | Lecturer on energy modelling | Albania | Others | Energy modelling and Climate Sustainability | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners