| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Neha | Singh | Bhaskaracharya College of Applied Sciences, University of Delhi | India | Others | Food and Nutrition | Best Researcher Award | View Profile |
| Prof. Dr | Jörg | Rinklebe | Bergische Universität Wuppertal | Germany | Soil Science and Fertility Managemen | Bodenwissenschaften | Best Researcher Award | View Profile |
| Mr | Alebachew Shumye | Moges | Ben Gurion University of the Negev | Israel | Sustainable Agriculture | Water and Soil Management | Best Researcher Award | View Profile |
| Dr | Shefali | Boonerjee | Bangladesh Tea Research Institute | Bangladesh | Agricultural Policy and Economics | Agriculture Economics | Best Researcher Award | View Profile |
| Dr | Priya Lal Chandra | Paul | Bangladesh Rice Research Institute | Bangladesh | Sustainable Agriculture and Innovation | Agricultural Water Management and Crop intensification | Excellence in Research Award | View Profile |
| Dr | Md. Hossain | Ali | Bangladesh Institute of Nuclear Agriculture (BINA) | Bangladesh | Best Researcher Award | View Profile | ||
| Dr | Muhammad Zakaria | Hossain | Bangladesh Agricultural Research Institute, Gazipur | Bangladesh | Introduction to Sustainable Agriculture | Agricultural Engineering | Best Researcher Award | View Profile |
| Dr | surya pratap singh | somvanshi | Banda University of Agriculture & Technology Banda UP | India | Livestock Farming & Dairy Technology | Livestock & Poultry Production and Management | Outstanding Scientist Award | View Profile |
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Others | Ecology, climate mitigation and biodiversity | Best Faculty Award | View Profile |
| Assist. Prof. Dr | Anwar | Adem | Bahir Dar University | Ethiopia | Agroforestry and Sustainable Land Management | Sustainable Land Management | Best Researcher Award | View Profile |
| Mr | ASSEFA ABELIENEH | BERHANU | Bahir Dar University | Ethiopia | Climate Change and Agriculture | Rural Development | Best Scholar Award | View Profile |
| Dr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Sustainable Agriculture and Innovation | Chemistry | Best Researcher Award | View Profile |
| Dr | Muhammad | Abbas | Bahauddin Zakaria University Multan | Pakistan | Agricultural Biotechnology | Chemical Ecology, Entomology | Young Scientist Award | View Profile |
| Dr | Maheswari | Avinashilingam Institute for Home Science and Higher Education for Women Coimbatore | India | Pest Control & Integrated Pest Management | Entomology | Best Researcher Award | View Profile | |
| Mr | Syamlal | Sasi | Australian National University | Australia | Sustainable Agriculture | Cold plasma as a tool to drive plant growth and water chemistry control in extraterrestrial soils. | Research Excellence Award | View Profile |
| Prof. Dr | Cairo | Pedro | Atacama University | Chile | Soil Science & Management | Soil Science | Best Researcher Award | View Profile |
| Prof | Esmat | Ali | Assiut University | Egypt | Sustainable Agriculture and Innovation | Biological sciences | Best Researcher Award | View Profile |
| Dr | Sabab Ali | Shah | Aror University of Art Architecture Design and Heritage Sukkur, Pakistan | Pakistan | Water Management in Agriculture | Environmental and water Sciences | Best Researcher Award | View Profile |
| Prof. Dr | Martin | Pasqualetti | Arizona State University | United States | Climate Change and Agriculture | adjustments to climate change | Best Researcher Award | View Profile |
| Prof | Shuguang | Deng | Arizona State University | United States | Sustainable Agriculture and Innovation | Biochar from agriculture wastes | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners