| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xianying | Feng | Shandong University | China | Agricultural Engineering & Farm Machinery | Intelligent technology of cotton processing; Intelligent agricultural equipment | Innovative Research Award | View Profile |
| Dr | Xiaomei | Gou | Guangxi University | China | Sustainable Agriculture | Subtropical region | Best Researcher Award | View Profile |
| Dr | Xiaoshu | Zhe | Inner Mongolia University | China | Livestock Farming & Dairy Technology | Mammalian Reproductive Biology | Best Researcher Award | View Profile |
| Prof | Xincheng | Li | College of Electrical and Mechanical Engineering,Qingdao Agricultural University | China | Sustainable Livestock Production Systems | (1) agricultural information technology and sensor development, (2) intelligent agricultural machinery control technology, and (3) automation technology in livestock and poultry farming. | Best Researcher Award | View Profile |
| Dr | Xiufang | Dong | Dali University | China | Fisheries & Aquaculture Science | Food Science and Technology | Best Researcher Award | View Profile |
| Dr | Xiufeng | Qingdao University of Technology | China | Agri Policy & Government Initiatives | Shared Prosperity | Best Scholar Award | View Profile | |
| Mr | Xiuguang | Bai | Northwest A&F University | China | Sustainable Crop Production | Ethiopia | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Xiushuang | Li | Sichuan Normal University | China | Organic Farming | Organic carbon sequestration and fertility improvement of agricultural soil | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Xubin | Lu | Yangzhou University | China | Sustainable Livestock Production | Quantitative genetics and statistical genomics in dairy cattle. | Best Researcher Award | View Profile |
| Dr | Xue | Qu | School of Management/Chengdu University of Information Technology | China | Sustainable Crop Production | food security; agricultural resources and environment | Best Researcher Award | View Profile |
| Dr | Xuechen | Zhuang | Ningbo University of Technology | China | Others | Natural polymer materials | Best Researcher Award | View Profile |
| Prof | Xuefeng | Shen | Guangdong Ocean University | China | Sustainable Crop Production Systems | Crop Cultivation and Stress Physiology | Best Researcher Award | View Profile |
| Dr | Xuxian | Xuan | Nanjing Agricultural University | China | Horticulture & Floriculture | Pomology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yakoub | LADJAL-ETTOUMI | Higher school of food science and agri-food industries, Algiers | Algeria | Food Security and Nutrition | Microalgae as Food | Young Scientist Award | View Profile |
| Dr | yaniv | lavon | Israel Cattle Breeders Association | Israel | Sustainable Livestock Production Systems | dairy cows | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yanjun | Chai | Key Laboratory of Recycling and Ecotreatment of Waste Biomass of Zhejiang Province, School of Environment and Natural Resources, Zhejiang University of Science and Technology | China | Soil Science and Fertility Managemen | Environmental Science | Best Researcher Award | View Profile |
| Prof | Yanli | Lei | Institute of Oceanology, Chinese Academy of Sciences | China | Sustainable Fisheries and Aquaculture | marine biodiversity, global change, and international standardization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yazdan | keivany | Isfahan University of Technology | Iran | Sustainable Fisheries and Aquaculture | Larval development | Best Researcher Award | View Profile |
| Dr | Yehya Zaki | Alattal | King Saud University | Jordan | Beekeeping & Apiculture Science | bee products | Research Excellence Award | View Profile |
| Dr | Yeongmi | Jang | Chungnam National University | South Korea | Introduction to Sustainable Agriculture | Effects of Planting Density and Nitrogen Fertilization on the Growth of Forage Rice in Reclaimed and General Paddy Fields | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners