| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Li | He | Hunan Normal University | China | Agricultural Policy and Economics | Urban Governance and economics, Sustainable Urbanization | Best Researcher Award | View Profile |
| Mr | Silas | Ochieng | DT Global | Kenya | Agricultural Policy and Economics | Resilience Socio-economics | Best Researcher Award | View Profile |
| Dr | Shefali | Boonerjee | Bangladesh Tea Research Institute | Bangladesh | Agricultural Policy and Economics | Agriculture Economics | Best Researcher Award | View Profile |
| Dr | Simion | Matsvai | Walter Sisulu University | South Africa | Agricultural Policy and Economics | Applied Economics | Best Researcher Award | View Profile |
| Mr | D | MOKATSANYANE | North-West University | South Africa | Agricultural Policy and Economics | Location Differentials/Transport | Best Researcher Award | View Profile |
| Dr | Arnab | Roy | Central Tasar Research Institute | India | Agricultural Policy and Economics | Sericultural and Dairy Economics | Best Researcher Award | View Profile |
| Dr | Sarah Ephrida | Tione | Lilongwe University of Agriculture and Natural Resources | Malawi | Agricultural Policy and Economics | Land Use and Climate Smart Agriculture | Research Excellence Award | View Profile |
| Dr | Farzad | Mondani | Razi University | Iran | Agroecology | Climate Change | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohsin | Tanveer | Xinjiang Institute of Ecology and Geography | China | Agroecology | Plant eco-physiology | Best Researcher Award | View Profile |
| Dr | Patrick Ben Emoi | Otema | Florida International University | United States | Agroecology | Agriculture | Innovative Research Award | View Profile |
| Mr | Mezgebu | Duguma | Oromia Agricultural Research Institute | Ethiopia | Agroecology and Ecosystem Services | Forestry and Farming System | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Vladimír | Langraf | Constantine the Philosopher University in Nitra | Slovakia | Agroecology and Ecosystem Services | Agroecosystems, Entomology, Biostatistics, Big data | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Saeid | Naderi | University of Guilan | Iran | Agroecology and Ecosystem Services | Conflict Ecology | Best Researcher Award | View Profile |
| Dr | Amar | Singh | Lovely Professional University | India | Agroecology and Ecosystem Services | Artificial Intelligence in Agriculture, Precision Agriculture | Best Researcher Award | View Profile |
| Dr | Ajay Kumar | Mishra | International Rice Research Institute | India | Agroecology and Ecosystem Services | Regenerative Agriculture for Rice-based cropping Systems | Global Food Systems Innovator Award | View Profile |
| Assoc. Prof. Dr | Reza | Mohammadi | ABRII | Iran | Agroecology and Ecosystem Services | Biological Pest Control | Best Researcher Award | View Profile |
| Prof | Paul | Sutton | University of Denver | United States | Agroecology and Ecosystem Services | Ecosytem Service Valuation | Best Researcher Award | View Profile |
| Mrs | Simona | Gavrilas | ”Aurel Vlaicu” University of Arad | Romania | Agroecology and Ecosystem Services | Agro waste valorization | Best Researcher Award | View Profile |
| Dr | Beatrice | Fiore | University of Florence | Italy | Agroforestry and Sustainable Land Management | Decline and restoration of a typical silvo-pastoral mountain landscape in the Italian Apennines. The case of Moscheta in Tuscany | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anwar | Adem | Bahir Dar University | Ethiopia | Agroforestry and Sustainable Land Management | Sustainable Land Management | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners