| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sonal | Zanwar | MGM College of Food Technology | India | Others | Food Science & Technology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | KORAY | KAÇAN | Muğla Sitkı Koçman University | Turkey | Sustainable Agriculture | Sustainable Agriculture, Sustainable Water Cycles | Best Researcher Award | View Profile |
| Prof. Dr | Konstantinos | Voudouris | Aristotle Uiversity of Thessaloniki | Greece | Water Management in Agriculture | water management | Best Researcher Award | View Profile |
| Dr | Francisco Naysson | de Sousa Santos | UFMA | Brazil | Sustainable Livestock Production | silage microbiology | Best Researcher Award | View Profile |
| Dr | An | chi-yong | National Institute Crop Science | South Korea | Precision Farming | Smart agriculture | Best Researcher Award | View Profile |
| Dr | Issaka | Zida | Centre National de la Recherche Scientifique et Technologique/Institut de l'environnement et de recherches agricoles | Burkina Faso | Pest Control & Integrated Pest Management | Agricultural Entomology | Best Researcher Award | View Profile |
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Soil Science and Fertility Managemen | Agriculture | Best Researcher Award | View Profile |
| Mr | Yasar | Mehmood | Babasaheb Bhimrao Ambedkar University Lucknow | India | Sustainable Agriculture | Agricultural Economics | Best Researcher Award | View Profile |
| Mr | Haftom | Kahsay Abrha | Aksum University, Department of Biology | Ethiopia | Food Security and Nutrition | Ethnobotany, Biodiversity Conservation, Indigenous Knowledge, and Sustainable Natural Resource Management. | Best Researcher Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | Tunisia | Remote Sensing & GIS in Agriculture | Agriculture | Best Research Award | View Profile |
| Prof | Munesh | Kumar | HNB Garhwal University | India | Climate Change and Agriculture | Forestry | Best Paper Award | View Profile |
| Mr | Bramwel | Wanjala | Kenya Agricultural and Livestock Research Organization | Kenya | Sustainable Crop Production Systems | Crop health | Best Paper Award | View Profile |
| Mrs | Hemlata | Jambhulkar | CSIR-NEERI,Nagpur | India | Introduction to Sustainable Agriculture | Environmental Chemistry | Best Paper Award | View Profile |
| Dr | Dinesh | Sharma | Manipal University Jaipur | India | Soil Science and Fertility Managemen | Wireless Sensor Network,Agriculture, Artificial Intelligence | Best Innovation Award | View Profile |
| Dr | Ketema | Tulu | Institute of Pharmaceutical Science | Ethiopia | Others | Genomics | Best Industrial Research Award | View Profile |
| Dr | Abrham | Shumbulo | Wolaita Sodo University | Ethiopia | Horticulture & Floriculture | Breeding | Best Faculty Award | View Profile |
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Others | Ecology, climate mitigation and biodiversity | Best Faculty Award | View Profile |
| Prof | Bhaben | Tanti | Gauhati Universit | India | Introduction to Sustainable Agriculture | Molecular Stress Physiology of Traditional crops | Best Faculty Award | View Profile |
| Dr | Titus | Ngmenzuma | Tshwane University of Technology - Arcadia Campus | South Africa | Agronomy & Crop Production | Crop physiology and Microbiology | Best Academic Researcher Award | View Profile |
| Mr | Md Altaf | The Neotia University | India | Soil Science and Fertility Managemen | Soil Science and Agricultural Chemistry, Environmental Science | Best Academic Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners