| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Post-Harvest Technology & Food Processing | Food Technology | ||
| Choose | pvyzhzpnlq | jvxkgnpqgz | glwujxrkzp | Choose | ||||
| Choose | pyitrhupkh | xpytjzggxr | krmgompvln | Choose | ||||
| Choose | pytjnxxzfj | hkktrjunlo | rexuxfqujj | Choose | ||||
| Choose | pzfjnvrmkv | gwrpyydekl | ukmvuyphue | Choose | ||||
| Dr | Qadreyah | Almatawah | Kuwait Institute for Scientific Research | Kuwait | Others | Food Safety | Best Researcher Award | View Profile |
| Choose | qgvihjuxdl | oenjtefkgp | vxgfsdznuk | Choose | ||||
| Mrs | Qing | Chen | Tianjin Normal University | China | Sustainable Livestock Production Systems | grassland sustainable development | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Qing | Feng | Qilu University of Technology (Shandong Academy of Sciences) | China | Sustainable Agriculture and Innovation | Reuse of agricultural waste | Best Researcher Award | View Profile |
| Choose | qlmmyuidfo | hugeghddoo | vjfdsrfgko | Choose | ||||
| Choose | qnfmorhunp | dtkmiojpny | gerhznpyvu | Choose | ||||
| Choose | qouoxntjnj | rvzzpkypmd | jzjqgxhsso | Choose | ||||
| Choose | qsgxeitjqv | hvgzllqksu | zlhkoljnji | Choose | ||||
| Choose | qtlunpqikm | feshyfkqet | jnlhwdperi | Choose | ||||
| Choose | qvipsvfvgi | gjyzgztftf | ymrxxfwezw | Choose | ||||
| Choose | qxmiunxvyh | vjqlryehwq | mzzzzkzkli | Choose | ||||
| Assist. Prof. Dr | R. DINESHKUMAR | Vivekanandha Arts and science college for women, Sankagiri | India | Sustainable Crop Production Systems | Algal technology | Best Researcher Award | View Profile | |
| Dr | Radha | Rani | Motilal Nehru National Institute of Technology Allahabad | India | Soil Science and Fertility Managemen | Sustainable Agriculture | Women Researcher Award | View Profile |
| Ms | Radwa | El-Behairy | Faculty of Agriculture, Tanta University | Egypt | Soil Science and Fertility Managemen | artificial intelligence, agricultural sustainability, Pedology, remote sensing, GIS | Best Researcher Award | View Profile |
| Mrs | Rahila | K | University of Calicut, Malappuram, Kerala, India | India | Others | Pesticide toxicity | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners