| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Maruthi | Gowda | Natural Resources Institute | United Kingdom | Plant Pathology & Disease Management | Molecular Plant Pathology | AgriExcellence Award | View Profile |
| Prof | Kourosh | Vahdati | Department of Horticulture, Faculty of Agriculture Technology, University of Tehran | Iran | Horticulture & Floriculture | nut trees (particularly walnut) | ||
| Prof | Essaid | Ait Barka | Reims University | France | Agronomy & Crop Production | Sustainable agriculture | Research Excellence Award | View Profile |
| Prof | Khabibjon | Kushiev | Scientific Research Institute Agrobiotechnologies and Biochemistry Gulistan State University | Uzbekistan | Regenerative Agriculture | Agrobiotechnologies | ||
| Prof | Andreas | ANGELAKIS | Retired | Greece | Water Management in Agriculture | Water history | Excellence in Research Award | View Profile |
| Prof | Annamaria | Costa | Università degli studi di Milano, Department of Veterinary Medicine and Animal Science -DIVAS | Italy | Sustainable Livestock Production Systems | Mitigation of environmental impact of livestock farming | Innovative Research Award | View Profile |
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Soil Science and Fertility Managemen | Agriculture | Best Researcher Award | View Profile |
| Ms | Yifan | Pan | Xijing Hospital, Air Force Medical University | China | Food Security and Nutrition | Bioinformatics | Editorial Board Member | |
| Ms | Yifan | Pan | Xijing Hospital, Air Force Medical University | China | Food Security and Nutrition | Bioinformatics | Young Scientist Award | View Profile |
| Ms | Mar | Carreras-Sempere | IRTA | Spain | Sustainable Crop Production Systems | Sustainable fertigation in crop production systems | Best Researcher Award | View Profile |
| Ms | Houda | ORCHI | ENSEM | Morocco | Introduction to Sustainable Agriculture | leaf disease detection using AI | FutureFarming Leadership Award | View Profile |
| Ms | Shasha | Sun | North Minzu University | China | Others | Remote sensing image processing | ||
| Ms | Damla | ULUSOY | ANAMAS SEED | Turkey | Others | Molecular Diagnosis and Control of Plant Diseases | ||
| Ms | Faith Mawia | Muema | SEKU | Kenya | Sustainable Agriculture and Innovation | irrigation water efficiency in ASALs | Best Researcher Award | View Profile |
| Ms | Neha | Singh | Bhaskaracharya College of Applied Sciences, University of Delhi | India | Others | Food and Nutrition | Best Researcher Award | View Profile |
| Ms | Radwa | El-Behairy | Faculty of Agriculture, Tanta University | Egypt | Soil Science and Fertility Managemen | artificial intelligence, agricultural sustainability, Pedology, remote sensing, GIS | Best Researcher Award | View Profile |
| Ms | Sandie | Masson | Agroscope | Switzerland | Sustainable Crop Production Systems | Herbicides reduction in arable crops | Young Scientist Award | View Profile |
| Ms | Anwesha | Mondal | University of Calcutta | India | Sustainable Crop Production | Phycology, Agriculture, Pharmacognosy | Young Scientist Award | View Profile |
| Ms | Ifra | Parvez | ICT Mumbai | India | Food Systems and Value Chains | Cold Plasma | ||
| Ms | Jingjing | Tao | University of Washington | United States | Sustainable Fisheries and Aquaculture | Blue Economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners