| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Adekunbi | Malomo | Obafemi Awolowo University | Nigeria | Food Security and Nutrition | Food Science and technology | Best Researcher Award | View Profile |
| Dr | Mather | Khan | University of Missouri | United States | Food Security and Nutrition | Iron homeostasis in plants | Best Researcher Award | View Profile |
| Prof. Dr | Sherif | Ramzy | National Research Centre | Egypt | Food Security and Nutrition | Food safety | Global Food Systems Innovator Award | View Profile |
| Assoc. Prof. Dr | Nomali | Ngobese | North-West University | South Africa | Food Security and Nutrition | Plant Physiology and Crop Science | Research Excellence Award | View Profile |
| Dr | Reem | Hashad | International Food Policy Research Institute (IFPRI) | Egypt | Food Systems and Value Chains | Global Food Value chains | Best Researcher Award | View Profile |
| Dr | Shaima | khalid | animal health research institute | Egypt | Food Systems and Value Chains | Food safety | Best Researcher Award | View Profile |
| Dr | samuel Alemayehu | Lapiso | Mekelle university | Ethiopia | Food Systems and Value Chains | Mycotoxin | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Boukaga | Farmani | University of Tabriz | Iran | Food Systems and Value Chains | Bioactive compounds | Best Researcher Award | View Profile |
| Mr | Abdul | Samad | Gyeongsang National University | South Korea | Food Systems and Value Chains | Meat Science | Best Researcher Award | View Profile |
| Mr | Arun | kumar | Lovely Professional University, Punjab | India | Horticulture & Floriculture | Fruit Science | Best Researcher Award | View Profile |
| Dr | Anshul | Kumar | Shoolini University | India | Horticulture & Floriculture | Fruit Science (Horticulture) | Young Researcher Award | View Profile |
| Dr | Jinli | Gong | Zhejiang Agriculture and Forestry University | China | Horticulture & Floriculture | Post-harvest biology of horticultural products | Women Researcher Award | View Profile |
| Ms | Mozhdeh | Osku | Tehran university | Iran | Horticulture & Floriculture | Fruit tress | Best Researcher Award | View Profile |
| Dr | Xuxian | Xuan | Nanjing Agricultural University | China | Horticulture & Floriculture | Pomology | Best Researcher Award | View Profile |
| Prof. Dr | Kourosh | Vahdati | Department of Horticulture, University of Tehran, Iran | Iran | Horticulture & Floriculture | Nut Trees | Research Excellence Award | View Profile |
| Dr | PANAGIOTIS | KALOZOUMIS | Agricultural univerisity of Athens | Greece | Horticulture & Floriculture | Greenhouse and hydroponics | Research Excellence Award | View Profile |
| Ms | Houda | ORCHI | ENSEM | Morocco | Introduction to Sustainable Agriculture | leaf disease detection using AI | FutureFarming Leadership Award | View Profile |
| Mr | Alokesh | Das | Rampurhat College | India | Introduction to Sustainable Agriculture | Botany | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Monika | Skowrońska | Department of Agricultural and Environmental Chemistry, University of Life Sciences in Lublin, Poland | Poland | Introduction to Sustainable Agriculture | C and N cycles; mitigation and/or adaptation strategies | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Barbara | Wiewióra | Plant Breeding and Acclimatization Institute - National Research Institute | Poland | Introduction to Sustainable Agriculture | phytopathology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners