| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2024 | Awards | 3382 | Mr | Hemraj | Haryana Space Application Centre, Hisar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 24/12/2024 | Awards | 3605 | Dr | Saakshy | Agarwal | Kumarappa National Handmade Paper Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/12/2024 | Awards | 3605 | Dr | Saakshy | Agarwal | Kumarappa National Handmade Paper Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 13/03/2025 | Awards | 3818 | Dr | Sathish Mohan | B | Bio Enviro Chemical Solutions | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 14/03/2025 | Awards | 3818 | Dr | Sathish Mohan | B | Bio Enviro Chemical Solutions | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 21/04/2025 | Awards | 3919 | Dr | Chitra | Bhattacharya | Atmiya University, Rajkot, Gujarat | India | Bank Deposit | View Details | ||||
| 15/03/2025 | Awards | 3314 | Dr | Sitesh | Chatterjee | Rice Research Station, Government of West Bengal, Chinsurah, Hooghly, West Bengal, India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 12/05/2025 | Awards | 3952 | Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Bank Deposit | View Details | ||||
| 22/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 23/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 03/04/2025 | Awards | 3877 | Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Manual | View Details | ||||
| 14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 20/03/2025 | Awards | 3843 | Dr | Sukhendu | Dey | The University of Burdwan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 21/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 22/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 26/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 01/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR