| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 08/04/2025 | Awards | 3653 | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | View Details | ||||||
| 19/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/10/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 12/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 20/06/2024 | Awards | 3061 | Dr | Ujjwal | Layek | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 18/08/2024 | Awards | 3274 | Dr | kumari | vinodhana | TNAU | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR