| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 21/04/2025 | Awards | 3919 | Dr | Chitra | Bhattacharya | Atmiya University, Rajkot, Gujarat | India | Bank Deposit | View Details | ||||
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 28/04/2025 | Awards | 3932 | Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Bank Deposit | View Details | ||||
| 10/09/2024 | Awards | 3328 | Mr | t | t | t | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 22/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/03/2025 | Awards | 3823 | Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 20/03/2025 | Awards | 3843 | Dr | Sukhendu | Dey | The University of Burdwan | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/02/2025 | Awards | 3741 | Dr | Gayathri | JawaharJothi | Anna University | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR