Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/05/2024 | Awards | 3006 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | View Details | ||
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
16/05/2024 | Awards | 3000 | Mr | t | t | t | India | scifaxevent@gmail.com | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR