| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/03/2025 | Awards | 3818 | Dr | Sathish Mohan | B | Bio Enviro Chemical Solutions | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 21/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 22/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 24/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 26/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 28/02/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 01/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 03/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 07/03/2025 | Awards | 3761 | Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/05/2026 | Awards | 5041 | Dr | Shahbaz | Khan | Hainan University | India | Cashfree | View Details | ||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 23/04/2025 | Awards | 3924 | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Bank Deposit | View Details | |||||
| 18/06/2026 | Awards | 5090 | Dr | SHASHI | MEENA | ICAR | India | Cashfree | View Details | ||||
| 18/06/2026 | Awards | 5090 | Dr | SHASHI | MEENA | ICAR | India | Cashfree | View Details | ||||
| 04/02/2025 | Awards | 3705 | Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 05/05/2025 | Awards | 3948 | Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Bank Deposit | View Details | ||||
| 15/03/2025 | Awards | 3314 | Dr | Sitesh | Chatterjee | Rice Research Station, Government of West Bengal, Chinsurah, Hooghly, West Bengal, India | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR