| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 30/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 04/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 17/01/2025 | Awards | 3645 | Dr | SUBIR KUMAR | NAG | ICAR-Central Inland Fisheries Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/07/2025 | Awards | 4079 | Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 28/01/2025 | Awards | 3698 | Dr | Naveen Chandra | Pandey | Kumaun University Nainital | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 25/10/2024 | Awards | 3441 | Dr | Rajesh Kumar | Prasad | Gruner Renewable Energy Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 03/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 11/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 15/07/2024 | Awards | 3091 | Dr | Rupak | Roy | SHRM Biotechnologies Pvt. Ltd. | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 16/12/2024 | Awards | 3585 | Dr | Mehulkumar L. | Savaliya | UPL University of Sustainable Technology, Ankleshwar | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 15/04/2025 | Awards | 3903 | Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Manual | View Details | ||||
| 28/04/2025 | Awards | 3932 | Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Bank Deposit | View Details | ||||
| 04/02/2025 | Awards | 3705 | Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| 19/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| 20/04/2025 | Awards | 3914 | Kshetrimayum Robert | Singh | Mizoram University | India | Bank Deposit | View Details | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR