| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | Manual | View Details | ||||
| 07/04/2025 | Awards | 3889 | Dr | Anshul | Kumar | Shoolini University | India | View Details | |||||
| 08/04/2025 | Awards | 3653 | Dr | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Stripe | View Details | ||||
| 15/04/2025 | Awards | 3903 | Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Manual | View Details | ||||
| 21/04/2025 | Awards | 3919 | Dr | Chitra | Bhattacharya | Atmiya University, Rajkot, Gujarat | India | Bank Deposit | View Details | ||||
| 28/04/2025 | Awards | 3932 | Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Bank Deposit | View Details | ||||
| 12/05/2025 | Awards | 3952 | Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Bank Deposit | View Details | ||||
| 22/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 23/06/2025 | Awards | 4043 | Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 27/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 28/08/2025 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | Cashfree - Payments are accepted via UPI (BHIM, GPay, PhonePe, Paytm), cards, net banking, RTGS/NEFT/IMPS, wallets, PayLater, and no-cost EMI. | View Details | ||||
| 08/10/2025 | Awards | 4805 | Dr | Nagarathna | TK | University of Agricultural Sciences, Bangalore | India | Cashfree | View Details | ||||
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 17/05/2024 | Awards | 3006 | Mr | t | t | t | India | Bank Deposit | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |
| 12/06/2024 | Awards | 3084 | Mr | t | t | t | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
| 14/06/2024 | Awards | 3074 | Mr | Alokesh | Das | Rampurhat College | India | Manual | ₹ 0.00 | 30/11/-0001 | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Payment Method | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR